Date | Match |
---|---|
29/07/23 | Atherton LR 4-0 Steeton *![]() |
01/08/23 | Steeton 2-1 Bacup Borough |
05/08/23 | Steeton 2-1 Darwen FC |
08/08/23 | Holker OB 0-3 Steeton |
12/08/23 | Steeton 0-1 Euxton Villa |
02/09/23 | Shelley 3-2 Steeton * |
09/09/23 | Steeton 2-1 Ashton Athletic |
16/09/23 | Ashton Town 1-1 Steeton![]() |
23/09/23 | Bacup Borough 3-1 Steeton |
03/10/23 | Steeton 2-6 Pontefract Col *![]() |
07/10/23 | Steeton 1-2 Nelson * |
28/10/23 | Steeton 0-0 Holker OB |
04/11/23 | Darwen FC 3-1 Steeton![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
West Riding County Cup | Steeton | 1 |
First Division North | Steeton | 12 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |
West Riding County Cup | 0 | 0 | 0 |