Date | Match |
---|---|
20/08/22 | Sandbach United 3-1 Foley Meir |
27/08/22 | Foley Meir 0-3 Ashville |
03/09/22 | Foley Meir 0-1 Stkprt Georgians |
06/09/22 | Ellesmere Rngrs 3-1 Foley Meir![]() |
04/10/22 | Foley Meir 3-1 Stafford Town |
01/11/22 | Foley Meir 1-2 Rocester |
05/11/22 | Cammell Laird 5-1 Foley Meir |
12/11/22 | Foley Meir 1-5 Ellesmere Rngrs |
14/01/23 | Stafford Town 1-0 Foley Meir * |
28/01/23 | Foley Meir 3-1 Abbey Hulton Utd |
31/01/23 | Foley Meir 2-2 Cammell Laird |
04/02/23 | Brocton 2-1 Foley Meir |
07/02/23 | Abbey Hey 3-2 Foley Meir![]() |
14/02/23 | Foley Meir 2-1 Alsager Town ![]() ![]() |
18/02/23 | Foley Meir 2-6 Abbey Hey ![]() |
21/02/23 | Foley Meir 0-2 Brocton |
11/03/23 | Rocester 0-3 Foley Meir |
07/04/23 | Foley Meir 0-4 Sandbach United |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Foley Meir | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |