Date | Match |
---|---|
30/07/22 | Bury AFC 1-0 Litherland REMY * |
06/08/22 | Prestwich Heys 1-1 Litherland REMY |
13/08/22 | Litherland REMY 0-2 Squires Gate |
20/08/22 | Litherland REMY 2-0 Ashton Athletic |
27/08/22 | Litherland REMY 2-0 Staveley MW ![]() |
29/08/22 | Padiham 5-1 Litherland REMY |
07/09/22 | Litherland REMY 1-3 Vauxhall Mtrs |
Date | Match |
---|---|
05/11/22 | Ashton Town 5-3 Darwen FC |
12/11/22 | Ashton Town 1-3 Steeton |
26/11/22 | Pilkington 4-2 Ashton Town |
02/12/22 | South Liverpool 2-1 Ashton Town![]() |
27/12/22 | Ashton Town 1-0 Garstang |
14/01/23 | Darwen FC 7-0 Ashton Town |
23/01/23 | Daisy Hill 0-1 Ashton Town![]() |
28/01/23 | Atherton LR 1-1 Ashton Town |
07/02/23 | Ashton Town 0-0 Pilkington |
11/02/23 | Ashton Town 1-1 Euxton Villa |
18/02/23 | Ashton Town 0-1 Holker OB |
21/02/23 | Ashton Town 2-0 Cleator Moor |
04/03/23 | Ashton Town 2-1 AFC Blackpool |
18/03/23 | Ashton Town 1-0 Daisy Hill |
25/03/23 | Ashton Town 2-1 Runcorn Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | Litherland REMYCA | 1 |
The Isuzu FA Vase | Litherland REMYCA | 1 |
The Edward Case Cup | Ashton Town | 1 |
Premier Division | Litherland REMYCA | 5 |
First Division North | Ashton Town | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |