Date | Match |
---|---|
09/08/22 | Brocton 3-1 Sandbach United |
27/08/22 | Abbey Hey 2-2 Sandbach United * |
01/10/22 | Sandbach United 1-3 Ellesmere Rngrs |
08/10/22 | Sandbach United 3-4 Cheadle Town |
11/10/22 | Sandbach United 0-4 Altrincham |
01/11/22 | Sandbach United 3-2 Ashville * |
Date | Match |
---|---|
12/11/22 | Rocester 1-2 Alsager Town * |
26/11/22 | Brocton 3-1 Alsager Town * |
03/12/22 | Cammell Laird 2-0 Alsager Town |
20/12/22 | Abbey Hulton Utd 2-1 Alsager Town |
14/01/23 | Alsager Town 0-2 Ellesmere Rngrs * |
28/01/23 | Alsager Town 1-2 Maine Road * |
Date | Match |
---|---|
04/03/23 | Ashton Athletic 1-3 Congleton Town |
11/03/23 | Winsford United 3-3 Ashton Athletic * |
18/03/23 | Ashton Athletic 0-5 Litherland REMY * |
25/03/23 | Ashton Athletic 2-6 Charnock Richard * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Sandbach United | 1 |
Premier Division | Ashton Athletic | 4 |
Cheshire Senior Cup | Sandbach United | 1 |
First Division South | Alsager Town | 6 |
First Division South | Sandbach United | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |