Date | Match |
---|---|
02/08/22 | Cheadle Heath 1-1 Ashville |
06/08/22 | Ashville 1-2 Eccleshall |
09/08/22 | Ashville 5-2 Barnton * |
13/08/22 | Eccleshall 0-0 Ashville |
20/08/22 | Ashville 1-2 Maine Road * |
27/08/22 | Foley Meir 0-3 Ashville |
29/08/22 | Ashville 1-4 Ellesmere Rngrs |
06/09/22 | Ashville 0-2 Cheadle Town |
17/09/22 | Stafford Town 2-5 Ashville * |
24/09/22 | Wythenshawe Am 5-0 Ashville |
26/09/22 | Stockport Town 3-0 Ashville * |
01/10/22 | Ashville 1-2 New Mills |
18/10/22 | Witton Albion 1-1 Ashville |
29/10/22 | Ashville 2-0 Stockport Town |
01/11/22 | Sandbach United 3-2 Ashville |
05/11/22 | Ashville 2-3 Abbey Hulton Utd |
26/11/22 | New Mills 1-3 Ashville |
30/11/22 | Ashville 4-2 Cheadle Heath |
03/12/22 | Rocester 1-1 Ashville |
26/12/22 | Cammell Laird 0-1 Ashville |
25/03/23 | Ellesmere Rngrs 3-1 Ashville * |
04/04/23 | Ashville 0-0 Foley Meir |
08/04/23 | Ashville 3-0 Cammell Laird |
15/04/23 | Ashville 2-2 Brocton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Ashville | 1 |
Cheshire Senior Cup | Ashville | 1 |
First Division South | Ashville | 22 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |