Date | Match |
---|---|
30/07/22 | Ashville 4-0 Abbey Hey * |
02/08/22 | Cheadle Heath 1-1 Ashville * |
06/08/22 | Ashville 1-2 Eccleshall |
09/08/22 | Ashville 5-2 Barnton * |
13/08/22 | Eccleshall 0-0 Ashville *![]() |
20/08/22 | Ashville 1-2 Maine Road |
06/09/22 | Ashville 0-2 Cheadle Town ![]() |
26/09/22 | Stockport Town 3-0 Ashville * |
14/02/23 | Abbey Hulton Utd 4-0 Ashville |
21/02/23 | Ashville 3-0 Eccleshall |
25/02/23 | Maine Road 2-0 Ashville |
01/03/23 | Barnton 1-2 Ashville![]() |
04/03/23 | Ashville 0-1 Wythenshawe Am |
11/03/23 | Abbey Hey 2-4 Ashville |
25/03/23 | Ellesmere Rngrs 3-1 Ashville |
28/03/23 | Ashville 2-0 Rocester ![]() ![]() |
01/04/23 | Ashville 1-2 Alsager Town ![]() ![]() |
04/04/23 | Ashville 0-0 Foley Meir ![]() |
08/04/23 | Ashville 3-0 Cammell Laird |
15/04/23 | Ashville 2-2 Brocton ![]() ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Ashville | 1 |
First Division South | Ashville | 19 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |