Date | Match |
---|---|
27/08/22 | Brocton 4-2 Coton Green * |
30/08/22 | Brocton 2-1 Rocester * |
03/09/22 | Brocton 4-3 Maine Road * |
06/09/22 | Eccleshall 1-4 Brocton * |
13/09/22 | Brocton 1-3 Abbey Hulton Utd * |
27/09/22 | Brocton 1-2 Heath Hayes |
11/10/22 | Brocton 1-2 Foley Meir * |
15/10/22 | Foley Meir 2-5 Brocton * |
16/01/23 | Stockport Town 5-0 Brocton * |
24/01/23 | Brocton 4-0 Ashville * |
28/01/23 | Brocton 5-1 Barnton * |
11/03/23 | Sandbach United 1-0 Brocton * |
21/03/23 | Cheadle Town 5-2 Brocton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Brocton | 1 |
The Macron Cup | Brocton | 1 |
Staffordshire Senior Cup | Brocton | 1 |
First Division South | Brocton | 9 |
Walsall Senior Cup | Brocton | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |