Date | Match |
---|---|
06/08/22 | Ashville 1-2 Eccleshall |
09/08/22 | Ashville 5-2 Barnton |
13/08/22 | Eccleshall 0-0 Ashville |
20/08/22 | Ashville 1-2 Maine Road |
27/08/22 | Foley Meir 0-3 Ashville * |
29/08/22 | Ashville 1-4 Ellesmere Rngrs |
06/09/22 | Ashville 0-2 Cheadle Town ![]() |
01/11/22 | Sandbach United 3-2 Ashville * |
05/11/22 | Ashville 2-3 Abbey Hulton Utd * |
30/11/22 | Ashville 4-2 Cheadle Heath * |
03/12/22 | Rocester 1-1 Ashville * |
26/12/22 | Cammell Laird 0-1 Ashville * |
07/02/23 | Stkprt Georgians 2-1 Ashville |
14/02/23 | Abbey Hulton Utd 4-0 Ashville |
18/02/23 | Ashville 4-0 Stafford Town ![]() |
21/02/23 | Ashville 3-0 Eccleshall |
01/03/23 | Barnton 1-2 Ashville |
04/03/23 | Ashville 0-1 Wythenshawe Am |
11/03/23 | Abbey Hey 2-4 Ashville |
25/03/23 | Ellesmere Rngrs 3-1 Ashville |
01/04/23 | Ashville 1-2 Alsager Town |
08/04/23 | Ashville 3-0 Cammell Laird ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Ashville | 1 |
First Division South | Ashville | 21 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |