Date | Match |
---|---|
30/07/22 | Ashville 4-0 Abbey Hey |
24/09/22 | Wythenshawe Am 5-0 Ashville * |
26/09/22 | Stockport Town 3-0 Ashville * |
18/10/22 | Witton Albion 1-1 Ashville |
29/10/22 | Ashville 2-0 Stockport Town * |
01/11/22 | Sandbach United 3-2 Ashville * |
05/11/22 | Ashville 2-3 Abbey Hulton Utd |
30/11/22 | Ashville 4-2 Cheadle Heath * |
03/12/22 | Rocester 1-1 Ashville * |
26/12/22 | Cammell Laird 0-1 Ashville * |
07/02/23 | Stkprt Georgians 2-1 Ashville * |
14/02/23 | Abbey Hulton Utd 4-0 Ashville |
18/02/23 | Ashville 4-0 Stafford Town * |
11/03/23 | Abbey Hey 2-4 Ashville * |
04/04/23 | Ashville 0-0 Foley Meir |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
Cheshire Senior Cup | Ashville | 1 |
First Division South | Ashville | 14 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |