Player Transfers in the period 22/10/2023 to 28/10/2023.
Total Transfers = 12
Team To | Team From | Player | Date |
Burscough | Skelmersdale United | Joseph Blanchard | Friday 27th October 2023 |
Cammell Laird 1907 | AFC Liverpool | James Farr | Friday 27th October 2023 |
Charnock Richard | Barnoldswick Town | Brad Carsley | Wednesday 25th October 2023 |
Cheadle Heath Nomads | New Mills | Joseph Haggerty | Saturday 28th October 2023 |
Cheadle Heath Nomads | Irlam | Robert White | Friday 27th October 2023 |
Droylsden | Ramsbottom United | Austin Wood | Friday 27th October 2023 |
Euxton Villa | Longridge Town | Finnley Kent | Sunday 22nd October 2023 |
Padiham | Darwen FC | David Lynch | Thursday 26th October 2023 |
Pilkington | Litherland REMYCA | Lance Houghton | Friday 27th October 2023 |
Runcorn Town | Daisy Hill | Bailey Jack Grant | Saturday 28th October 2023 |
Skelmersdale United | Cheadle Town | Omar Ibrahim | Friday 27th October 2023 |
South Liverpool | Atherton LR | Jake McKettrick | Sunday 22nd October 2023 |
Player Registrations in the period 22/10/2023 to 28/10/2023.
Total Registrations = 42
Team | Player | Date |
Abbey Hey | Joel Igwenwanne | Monday 23rd October 2023 |
Abbey Hey | Michael Norton | Monday 23rd October 2023 |
AFC Blackpool | Scott Christy | Friday 27th October 2023 |
AFC Blackpool | Sam Gallagher | Friday 27th October 2023 |
AFC Liverpool | Peter Smith | Tuesday 24th October 2023 |
Ashton Town | James McClenaghan | Friday 27th October 2023 |
Barnoldswick Town | Harry Moss | Friday 27th October 2023 |
Burscough | Charles Clark | Monday 23rd October 2023 |
Burscough | Ibrahim Conteh | Monday 23rd October 2023 |
Burscough | Danny Ormerod | Monday 23rd October 2023 |
Bury | Daniel Cockerline | Tuesday 24th October 2023 |
Cheadle Heath Nomads | Lucas Aldcroft | Saturday 28th October 2023 |
Colne | Loui Williams | Thursday 26th October 2023 |
Colne | Teddy Lavelle | Monday 23rd October 2023 |
Darwen FC | Ben Langford | Monday 23rd October 2023 |
Droylsden | Rio Pemberton | Thursday 26th October 2023 |
Garstang | Aaron Lang | Thursday 26th October 2023 |
Garstang | Lewis Wellings | Friday 27th October 2023 |
Glossop North End | Richard Brodie | Wednesday 25th October 2023 |
Glossop North End | Lewis Sumner | Wednesday 25th October 2023 |
Ilkley Town | Joe Bedford | Tuesday 24th October 2023 |
Market Drayton Town | George Burslem | Friday 27th October 2023 |
Market Drayton Town | Joseph Davies | Monday 23rd October 2023 |
Market Drayton Town | Dylan Glendinning | Friday 27th October 2023 |
Market Drayton Town | Benjamin Bargna | Monday 23rd October 2023 |
Market Drayton Town | Rhys Evans | Monday 23rd October 2023 |
Market Drayton Town | Ryan Jones | Monday 23rd October 2023 |
Nelson | Thomas Garner | Sunday 22nd October 2023 |
New Mills | Aaron Dyce | Sunday 22nd October 2023 |
Padiham | Luke Clifford | Friday 27th October 2023 |
Pilkington | Paul Watson | Saturday 28th October 2023 |
Ramsbottom United | Kai Calderbank-Park | Monday 23rd October 2023 |
Ramsbottom United | Tommy Lent | Friday 27th October 2023 |
Runcorn Town | Morgan Onuh | Saturday 28th October 2023 |
Shelley | James Allan | Thursday 26th October 2023 |
Skelmersdale United | Ricardo De Frutos Griman | Tuesday 24th October 2023 |
South Liverpool | Kane Mavrantziotis-Bove | Friday 27th October 2023 |
Squires Gate | Dylan Petitcuenot | Saturday 28th October 2023 |
Squires Gate | Shane Hudson | Tuesday 24th October 2023 |
Steeton | Isaac Acquah | Friday 27th October 2023 |
Stockport Town | Sheikh Islam | Friday 27th October 2023 |
Wythenshawe Town | Thomas Bentham | Friday 27th October 2023 |
Player De-Registrations (Not Transfers) in the period 22/10/2023 to 28/10/2023.
Total De-Registrations (Not Transfers) = 2
Team | Player | Date |
Bury | Spencer Harrison | Tuesday 24th October 2023 |
Bury | Spencer Harrison | Tuesday 24th October 2023 |