P | W | D | L | F | A | Pts |
36 | 12 | 4 | 20 | 73 | 73 | 40 |
P | W | D | L | F | A |
6 | 3 | 0 | 3 | 11 | 7 |
Date | Opponent | Score |
---|---|---|
07/05/22 | Cammell Laird 1907 (A) | LOST |
(2-2 after 90 mins, Cammell Laird 1907 won 5-4 on pens) | ||
23/04/22 | Abbey Hulton United (H) | W 2-0 |
18/04/22 | Golcar United (A) | W 2-1 |
09/04/22 | Bacup Borough (A) | LOST |
(3-3 after 90 mins, Bacup Borough won 4-2 on pens) | ||
02/04/22 | AFC Blackpool (H) | W 2-0 |
26/03/22 | Holker Old Boys (A) | L 0-1 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Simon Armstrong Steps Down at Ilkley Town |
Sam Dexter to step up and take the reigns |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 31/07/21 | Bury AFC | H | 15:00 | L 2-4 | James Hudson (54) James Hughes (55) |
Tue 03/08/21 | Bacup Borough | A | 20:00 | L 0-3 | |
Sat 07/08/21 | Ashton Town | A | 15:00 | L 2-3 | James Hughes (7) Kevin Gonzalez Mele (39) |
Sat 14/08/21 | Holker Old Boys | H | 15:00 | L 1-3 | Thomas Smith (41p) |
Tue 17/08/21 | Chadderton | A | 19:45 | L 1-2 | Own Goal (22) |
Sat 21/08/21 | AFC Darwen | H | 15:00 | W 6-0 | James Hughes (18) Thomas Smith (27p) Thomas Smith (53) Niccolas Hewitt (67) Kevin Gonzalez Mele (73) Thomas Smith (82) |
Sat 28/08/21 | South Liverpool | A | 15:00 | W 3-2 | Mccauley Smith (60) Darren Munday (65) Thomas Smith (75) |
Mon 30/08/21 | Nelson | H | 15:00 | L 1-2 | James Hudson (30) |
Sat 04/09/21 | Garstang | A | 15:00 | L 2-6 | Thomas Smith (64) Thomas Smith (80) |
Sat 11/09/21 | Penrith | H | 15:00 | L 1-2 | Kevin Gonzalez Mele (22) |
(The Buildbase FA Vase 1Q) | |||||
Sat 18/09/21 | St Helens Town | H | 15:00 | W 3-2 | Mccauley Smith (9) Own Goal (21) Benjamin Atkinson (72) |
Sat 25/09/21 | AFC Blackpool | A | 15:00 | L 1-2 | Kevin Gonzalez Mele (70) |
Tue 28/09/21 | Campion | A | 19:45 | D 3-3 | Kevin Gonzalez Mele (10) Aaron Davis (44) Kevin Gonzalez Mele (86) |
Sat 02/10/21 | Cleator Moor Celtic | H | 15:00 | W 5-1 | Kevin Gonzalez Mele (8) Kevin Gonzalez Mele (33) Mccauley Smith (52) Kevin Gonzalez Mele (72) Kevin Gonzalez Mele (83) |
Sat 09/10/21 | Pilkington | A | 15:00 | L 2-4 | Thomas Smith (7) George Gomersall (53) |
Tue 12/10/21 | FC Halifax Town | H | 20:00 | L 1-3 | Kevin Gonzalez Mele (88) |
(West Riding County Cup 1) | |||||
Tue 19/10/21 | Steeton | H | 20:00 | W 3-1 | George Gomersall (13) Thomas Smith (41) George Gomersall (73) |
Sat 30/10/21 | Daisy Hill | A | 15:00 | Postp | |
Tue 02/11/21 | Atherton LR | H | 20:00 | D 0-0 | |
Sat 13/11/21 | Golcar United | A | 15:00 | L 2-3 | George Gomersall (20) James Hudson (90) |
Sat 20/11/21 | Atherton LR | A | 15:00 | L 1-2 | Luke Barker (30) |
Mon 22/11/21 | Daisy Hill | A | 19:45 | L 2-3 | Kevin Gonzalez Mele (30) Luke Barker (70) |
Sat 27/11/21 | Daisy Hill | H | 15:00 | Postp | |
Sat 04/12/21 | Cleator Moor Celtic | A | 15:00 | L 0-3 | |
Sat 11/12/21 | Ashton Town | H | 15:00 | W 4-3 | Thomas Smith (35) Matthew Swift (60) Kevin Gonzalez Mele (69) Kevin Gonzalez Mele (80) |
Sat 18/12/21 | Bacup Borough | H | 15:00 | D 1-1 | Kevin Gonzalez Mele (10) |
Tue 28/12/21 | South Liverpool | H | 19:00 | W 2-0 | Kevin Gonzalez Mele (15) Luke Barker (85) |
Sat 08/01/22 | Bury AFC | A | 15:00 | Postp | |
Tue 11/01/22 | Daisy Hill | H | 20:00 | W 2-0 | Kevin Gonzalez Mele (15) Mccauley Smith (40) |
Sat 15/01/22 | St Helens Town | A | 15:00 | W 5-2 | Thomas Smith (5) Harry Brown (20) Kevin Gonzalez Mele (30) Thomas Smith (56) Nathan Hunt (80) |
Sat 22/01/22 | Chadderton | H | 15:00 | L 1-2 | George Gomersall (22) |
Sat 29/01/22 | Nelson | A | 15:00 | L 2-3 | Thomas Smith (30) Matthew Swift (65) |
Tue 01/02/22 | Bury AFC | A | 19:45 | L 1-2 | George Gomersall (81) |
Sat 05/02/22 | Campion | H | 15:00 | L 1-2 | George Gomersall (75) |
Sat 12/02/22 | Steeton | A | 15:00 | L 1-2 | Harry Brown (41) |
Sat 19/02/22 | AFC Darwen | A | 15:00 | Postp | |
Tue 22/02/22 | Steeton | H | 19:45 | Postp | |
(The First Division Cup 1) | |||||
Tue 22/02/22 | Steeton | A | 19:45 | WON | Charles George (90) |
(The First Division Cup 1) | |||||
(1-1 AET, 1-1 after 90 mins, Ilkley Town won 3-4 on pens) | |||||
Sat 26/02/22 | Golcar United | H | 15:00 | W 6-2 | Kevin Gonzalez Mele (6) Joshua Bowers (21) Thomas Smith (38p) Kevin Gonzalez Mele (65) Joshua Bowers (66) Kevin Gonzalez Mele (79) |
Sun 06/03/22 | Garstang | H | 14:30 | D 0-0 | |
Wed 09/03/22 | Garstang | A | 19:45 | W 1-0 | Benjamin Atkinson (53) |
(The First Division Cup 2) | |||||
Sat 12/03/22 | Pilkington | H | 15:00 | W 3-1 | Kevin Gonzalez Mele (10) Kevin Gonzalez Mele (57) Kevin Gonzalez Mele (62) |
Wed 23/03/22 | AFC Darwen | A | 19:45 | L 2-3 | Nathan Hunt (62) Thomas Smith (68p) |
Sat 26/03/22 | Holker Old Boys | A | 15:00 | L 0-1 | |
Sat 02/04/22 | AFC Blackpool | H | 15:00 | W 2-0 | |
Sat 09/04/22 | Bacup Borough | A | 15:00 | LOST | George Pearson (85) James Hughes (60) James Hughes (75) |
(The Macron Cup 2) | |||||
(3-3 after 90 mins, Bacup Borough won 4-2 on pens) | |||||
Mon 18/04/22 | Golcar United | A | 15:00 | W 2-1 | Luke Barker (55) Thomas Fleming (70) |
(The First Division Cup 3) | |||||
Sat 23/04/22 | Abbey Hulton United | H | 15:00 | W 2-0 | Luke Barker (35) Benjamin Atkinson (75) |
(The First Division Cup QF) | |||||
Sat 07/05/22 | Cammell Laird 1907 | A | 15:00 | LOST | Nathan Hunt (20) Nathan Hunt (50) |
(The First Division Cup SF) | |||||
(2-2 after 90 mins, Cammell Laird 1907 won 5-4 on pens) |
Date | Opposition | KO/Score | |
---|---|---|---|
31/07/21 | Bury AFC (H) | L 2-4 | |
03/08/21 | Bacup Borough (A) | L 0-3 | |
07/08/21 | Ashton Town (A) | L 2-3 | |
14/08/21 | Holker OB (H) | L 1-3 | |
17/08/21 | Chadderton (A) | L 1-2 | |
21/08/21 | AFC Darwen (H) | W 6-0 | |
28/08/21 | South Liverpool (A) | W 3-2 | |
30/08/21 | Nelson (H) | L 1-2 | |
04/09/21 | Garstang (A) | L 2-6 | |
11/09/21 | Penrith (H) | L 1-2 | |
(The Buildbase FA Vase 1Q) | |||
18/09/21 | St Helens Town (H) | W 3-2 | |
25/09/21 | AFC Blackpool (A) | L 1-2 | |
28/09/21 | Campion (A) | D 3-3 | |
02/10/21 | Cleator Moor (H) | W 5-1 | |
09/10/21 | Pilkington (A) | L 2-4 | |
12/10/21 | Halifax Tn (H) | L 1-3 | |
(West Riding County Cup 1) | |||
19/10/21 | Steeton (H) | W 3-1 | |
30/10/21 | Daisy Hill (A) | Postp | |
02/11/21 | Atherton LR (H) | D 0-0 | |
13/11/21 | Golcar United (A) | L 2-3 | |
20/11/21 | Atherton LR (A) | L 1-2 | |
22/11/21 | Daisy Hill (A) | L 2-3 | |
27/11/21 | Daisy Hill (H) | Postp | |
04/12/21 | Cleator Moor (A) | L 0-3 | |
11/12/21 | Ashton Town (H) | W 4-3 | |
18/12/21 | Bacup Borough (H) | D 1-1 | |
28/12/21 | South Liverpool (H) | W 2-0 | |
08/01/22 | Bury AFC (A) | Postp | |
11/01/22 | Daisy Hill (H) | W 2-0 | |
15/01/22 | St Helens Town (A) | W 5-2 | |
22/01/22 | Chadderton (H) | L 1-2 | |
29/01/22 | Nelson (A) | L 2-3 | |
01/02/22 | Bury AFC (A) | L 1-2 | |
05/02/22 | Campion (H) | L 1-2 | |
12/02/22 | Steeton (A) | L 1-2 | |
19/02/22 | AFC Darwen (A) | Postp | |
22/02/22 | Steeton (H) | Postp | |
(The First Division Cup 1) | |||
22/02/22 | Steeton (A) | W | |
(The First Division Cup 1) | |||
(1-1 AET, 1-1 after 90 mins, Ilkley Town won 3-4 on pens) | |||
26/02/22 | Golcar United (H) | W 6-2 | |
06/03/22 | Garstang (H) | D 0-0 | |
09/03/22 | Garstang (A) | W 1-0 | |
(The First Division Cup 2) | |||
12/03/22 | Pilkington (H) | W 3-1 | |
23/03/22 | AFC Darwen (A) | L 2-3 | |
26/03/22 | Holker OB (A) | L 0-1 | |
02/04/22 | AFC Blackpool (H) | W 2-0 | |
09/04/22 | Bacup Borough (A) | L | |
(The Macron Cup 2) | |||
(3-3 after 90 mins, Bacup Borough won 4-2 on pens) | |||
18/04/22 | Golcar United (A) | W 2-1 | |
(The First Division Cup 3) | |||
23/04/22 | Abbey Hulton Utd (H) | W 2-0 | |
(The First Division Cup QF) | |||
07/05/22 | Cammell Laird (A) | L | |
(The First Division Cup SF) | |||
(2-2 after 90 mins, Cammell Laird won 5-4 on pens) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Benjamin Atkinson | 5 (6) | 3 | 0 | 1 | 0 |
Luke Barker | 6 (7) | 5 | 0 | 0 | 0 |
Joshua Bowers | 7 (3) | 2 | 2 | 4 | 1 |
Thomas Bramley | 1 | 0 | 0 | 0 | 0 |
Harry Brown | 40 (1) | 2 | 0 | 0 | 4 |
Michel Clifford | 3 | 0 | 0 | 0 | 0 |
Edward Croft | 0 (2) | 0 | 0 | 0 | 0 |
Adam Davey | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 10 (1) | 1 | 0 | 1 | 0 |
Joseph Edmonds | 8 | 0 | 0 | 1 | 1 |
Timothy Edney | 18 | 0 | 0 | 1 | 0 |
Thomas Fleming | 15 (2) | 1 | 0 | 0 | 0 |
Joe Garside | 6 (1) | 0 | 0 | 2 | 0 |
Charles George | 9 (9) | 1 | 0 | 2 | 1 |
William Giles | 0 (6) | 0 | 0 | 0 | 0 |
Callum Gladding * | 16 | 0 | 0 | 0 | 1 |
George Gomersall | 20 (10) | 7 | 0 | 0 | 7 |
Kevin Gonzalez Mele | 30 (5) | 26 | 0 | 0 | 4 |
George Gregson | 4 | 0 | 0 | 0 | 0 |
Alfie Heaton | 18 (3) | 0 | 0 | 3 | 0 |
Niccolas Hewitt | 23 (6) | 1 | 1 | 3 | 1 |
James Hudson | 17 (7) | 3 | 0 | 2 | 0 |
James Hughes | 11 (10) | 5 | 0 | 0 | 0 |
Nathan Hunt | 19 (3) | 4 | 0 | 1 | 1 |
Harley Lambert | 0 (2) | 0 | 0 | 1 | 0 |
Kai Lord | 0 | 0 | 0 | 0 | 0 |
Asa Lowe | 0 (2) | 0 | 0 | 0 | 0 |
Adam Montague-Millar | 4 | 0 | 0 | 0 | 1 |
Darren Munday | 6 | 1 | 1 | 0 | 1 |
James Nightingale | 30 (3) | 0 | 1 | 4 | 2 |
Charlie Nixon | 1 (7) | 0 | 0 | 1 | 0 |
Joshua Parker | 30 (6) | 0 | 0 | 3 | 0 |
George Pearson | 32 (4) | 1 | 0 | 5 | 1 |
Oliver Reape | 3 (4) | 0 | 0 | 0 | 0 |
Elliot Scott | 5 (3) | 0 | 0 | 0 | 1 |
Mccauley Smith * | 31 (1) | 4 | 0 | 4 | 3 |
Thomas Smith | 34 (8) | 15 | 0 | 1 | 2 |
Scott Stein | 6 (1) | 0 | 0 | 1 | 0 |
Matthew Swift | 38 | 2 | 0 | 2 | 4 |
James Turland | 0 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Simon Armstrong | ||
Sam Dexter | ||
David Houlston | ||
Iain McDonell | ||
Jamie Stones | ||
Peter Trimnell |
Player Name | Apps | Goals |
Benjamin Atkinson | 5 (6) | 3 |
Luke Barker | 6 (7) | 5 |
Joshua Bowers | 7 (3) | 2 |
Thomas Bramley | 1 | 0 |
Harry Brown | 40 (1) | 2 |
Michel Clifford | 3 | 0 |
Edward Croft | 0 (2) | 0 |
Adam Davey | 0 | 0 |
Aaron Davis | 10 (1) | 1 |
Joseph Edmonds | 8 | 0 |
Timothy Edney | 18 | 0 |
Thomas Fleming | 15 (2) | 1 |
Joe Garside | 6 (1) | 0 |
Charles George | 9 (9) | 1 |
William Giles | 0 (6) | 0 |
Callum Gladding * | 16 | 0 |
George Gomersall | 20 (10) | 7 |
Kevin Gonzalez Mele | 30 (5) | 26 |
George Gregson | 4 | 0 |
Alfie Heaton | 18 (3) | 0 |
Niccolas Hewitt | 23 (6) | 1 |
James Hudson | 17 (7) | 3 |
James Hughes | 11 (10) | 5 |
Nathan Hunt | 19 (3) | 4 |
Harley Lambert | 0 (2) | 0 |
Kai Lord | 0 | 0 |
Asa Lowe | 0 (2) | 0 |
Adam Montague-Millar | 4 | 0 |
Darren Munday | 6 | 1 |
James Nightingale | 30 (3) | 0 |
Charlie Nixon | 1 (7) | 0 |
Joshua Parker | 30 (6) | 0 |
George Pearson | 32 (4) | 1 |
Oliver Reape | 3 (4) | 0 |
Elliot Scott | 5 (3) | 0 |
Mccauley Smith * | 31 (1) | 4 |
Thomas Smith | 34 (8) | 15 |
Scott Stein | 6 (1) | 0 |
Matthew Swift | 38 | 2 |
James Turland | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Simon Armstrong | ||
Sam Dexter | ||
David Houlston | ||
Iain McDonell | ||
Jamie Stones | ||
Peter Trimnell |
Ground: MPM Stadium
Address: Leeds Road, Ilkley, West Yorkshire
Postcode: LS29 8AW
Telephone:
Midweek Night: Tuesday
2021/22 Admission Prices: £6. Concessions £3
Programme Price: £2
Directions: Ben Rhydding Sports Club is situated on the A65 approximately 2 miles East of Ilkley.
Leave the M62 and join the M606 bearing right after approximately 3 miles onto Chase Way/A6177 (following signs for M606/M62/M1/Eurocam Technology Park). Continue on the A6177 eventually taking the A650, the A6037 and the A6038 to Otley Road/A65. Take the left fork at The Fox (public house) roundabout continuing on the A65 until the roundabout at the A660. Take the 1st exit travelling towards Ilkley arriving at the ground on the right after approximately 3 miles.
Nearest Railway: Ben Rhydding (7 minute walk, 0.3 miles)
Nearest Bus Route to Ground: From Leeds take the X84 to Ilkley
Parking Facilities: Gravel car park at the ground
Ground Facilities: Ben Rhydding Sports Club Bar close to the MPM Stadium
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: MPM Stadium
Address: Leeds Road, Ilkley, West Yorkshire
Postcode: LS29 8AW
Telephone:
Website: https://www.ilkleytownafc.co.uk
Twitter: @ilkleytown
Registered Colours: Navy Blue Shirts, Navy Blue Shorts, Navy Blue Socks
Registered Goalkeeper Colours: Green Shirts, Green Shorts, Green Socks
Alternative Colours: Maroon Shirts, Maroon Shorts, Maroon Socks
Alternative Goalkeeper Colours: Orange Shirts, Orange Shorts, Orange Socks
Secretary: Billy Hutchison
Chairman: Richard Giles
Manager: Sam Dexter
Programme Editor: Matthew Lambe
Committee / Directors: Richard Giles, Peter Iliff, Chris Johns, Miranda Foster, Iain McDonnell, Paul Wintersgill
County Affiliation: West Riding FA
Year Formed:
Record Attendance:
Previous Leagues:
Harrogate &
District Football League
West Yorkshire Football League
Honours:
Wharfedale &
District Challenge Cup