P | W | D | L | F | A | Pts |
40 | 29 | 7 | 4 | 94 | 38 | 94 |
P | W | D | L | F | A |
6 | 5 | 0 | 1 | 21 | 8 |
Date | Opponent | Score |
---|---|---|
02/05/22 | Skelmersdale United (N) | L 2-3 |
12/04/22 | Brocton (H) | W 4-1 |
02/04/22 | AFC Liverpool (H) | W 4-2 |
29/03/22 | Sandbach United (H) | W 2-1 |
26/03/22 | Congleton Town (N) | W 3-1 |
19/03/22 | Avro (H) | W 6-0 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | Macclesfield Chairman Discusses All on Title Win |
Silkmen Chair Rob Smethurst chats with Media Officer, Alex Thrower, about the club's title winning season |
![]() | Macclesfield awarded Club of the Month for March |
The Silkmen's fine achievements over the past few weeks have been deservedly recognised. |
![]() | Macclesfield FC - Club of the Month |
Macclesfield FC - Club of the Month |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 31/07/21 | Burscough | H | 15:00 | W 1-0 | Leon Arnasalam (16) |
Tue 03/08/21 | Winsford United | A | 19:45 | D 4-4 | Tom Clare (2p) Tom Clare (8) Tom Clare (45) Tom Clare (68) |
Sat 07/08/21 | Burscough | H | 15:00 | W 4-0 | Tom Clare (3) Aaron Dwyer (20) Aaron Dwyer (30) Ekow Coker (45) |
(The Emirates F.A Cup EP) | |||||
Sat 14/08/21 | Irlam | H | 15:00 | W 2-1 | Aaron Dwyer (29) Tom Clare (49) |
Tue 17/08/21 | Prestwich Heys | H | 19:45 | W 3-1 | Aaron Dwyer (12) Laurent Mendy (41) Tom Clare (65) |
Sat 21/08/21 | Squires Gate | A | 15:00 | L 4-6 | Aaron Dwyer (3) Aaron Dwyer (39) Kielen Adams (49) Own Goal (73) |
(The Emirates F.A Cup P) | |||||
Sat 28/08/21 | Barnoldswick Town | A | 15:00 | W 2-1 | Tom Clare (19) Aaron Dwyer (25) |
Mon 30/08/21 | Congleton Town | H | 15:00 | W 1-0 | James Berry-McNally (56) |
Sat 04/09/21 | Ashton Athletic | A | 15:00 | D 1-1 | Kielen Adams (68) |
Sat 11/09/21 | Winterton Rangers | A | 15:00 | L 2-3 | Kielen Adams (17) Scott McGowan (36) |
(The Buildbase FA Vase 1Q) | |||||
Tue 14/09/21 | Vauxhall Motors | H | 19:45 | W 1-0 | Tom Clare (90) |
Sat 18/09/21 | Litherland REMYCA | H | 15:00 | W 4-0 | Braulio Valera Pinto Maieco (15) Braulio Valera Pinto Maieco (32) Luis Morrison-Derbyshire (48) Scott McGowan (58) |
Mon 20/09/21 | Longridge Town | A | 19:45 | L 2-4 | Tom Clare (3) Tom Clare (7) |
Wed 29/09/21 | Avro | A | 19:45 | L 0-2 | |
Sat 02/10/21 | Charnock Richard | H | 15:00 | W 4-1 | Kielen Adams (9) Neil Danns (33) Braulio Valera Pinto Maieco (47) Braulio Valera Pinto Maieco (68) |
Tue 05/10/21 | Northwich Victoria | H | 19:45 | W 2-1 | Aaron Dwyer (64) Jacob Hanson (66) |
Sat 09/10/21 | Wythenshawe Town | A | 15:00 | W 1-0 | Aaron Dwyer (18) |
Sat 16/10/21 | Squires Gate | A | 15:00 | D 0-0 | |
Sat 23/10/21 | Padiham | H | 15:00 | W 3-0 | Tom Clare (61p) Tom Clare (90) James Berry-McNally (90+4) |
Fri 29/10/21 | Lower Breck | A | 20:00 | W 3-1 | Neil Danns (30) Neil Danns (53) Kielen Adams (84) |
Tue 02/11/21 | Cheadle Heath Nomads | H | 19:45 | W 3-2 | Oliver Ryan (19) Samuel Grimshaw (62) Scott McGowan (79) |
(Cheshire Senior Cup 1) | |||||
Sat 06/11/21 | Runcorn Town | H | 15:00 | D 2-2 | Neil Danns (59) Neil Danns (90+5p) |
Tue 09/11/21 | AFC Liverpool | A | 19:45 | W 2-1 | Neil Danns (21p) Laurent Mendy (78) |
Sat 13/11/21 | Skelmersdale United | A | 15:00 | D 0-0 | |
Sat 27/11/21 | Northwich Victoria | A | 15:00 | W 4-3 | Neil Danns (38) Neil Danns (77) Neil Danns (80) James Berry-McNally (90+2) |
Sat 04/12/21 | Barnoldswick Town | H | 15:00 | W 2-0 | James Berry-McNally (36) Tom Clare (45) |
Tue 07/12/21 | Stockport County | H | 19:45 | L 1-3 | Elliot Rokka (25p) |
(Cheshire Senior Cup 2) | |||||
Sat 11/12/21 | Squires Gate | H | 15:00 | W 1-0 | Max Bardsley-Rowe (18) |
Sat 18/12/21 | Prestwich Heys | A | 15:00 | Postp | |
Mon 27/12/21 | Winsford United | H | 15:00 | W 2-1 | Neil Danns (54) Tom Clare (75) |
Mon 03/01/22 | Prestwich Heys | A | 14:00 | L 0-1 | |
Sat 08/01/22 | Wythenshawe Town | H | 15:00 | L 2-4 | James Berry-McNally (18) Own Goal (49) |
Fri 14/01/22 | Litherland REMYCA | N | 19:45 | W 2-1 | Neil Danns (27) Brandon Lee (29) |
Sat 22/01/22 | Charnock Richard | A | 15:00 | D 1-1 | Neil Danns (59) |
Sat 29/01/22 | Skelmersdale United | H | 15:00 | W 3-1 | James Berry-McNally (45+2) Neil Danns (67) Brandon Lonsdale (88) |
Sat 05/02/22 | Padiham | A | 15:00 | Postp | |
Tue 08/02/22 | Irlam | A | 19:45 | D 2-2 | Neil Danns (50p) James Berry-McNally (61) |
Sat 12/02/22 | Lower Breck | H | 15:00 | W 4-0 | Neil Danns (64) James Berry (76) Tom Clare (77) Aaron Dwyer (90+3) |
Sat 19/02/22 | Burscough | A | 15:00 | W 4-0 | Neil Danns (42) Neil Danns (64) James Berry-McNally (72) Andrew Owens (77) |
Tue 22/02/22 | Vauxhall Motors | A | 19:45 | W 6-0 | Tom Clare (16) Neil Danns (21) Neil Danns (33) James Berry-McNally (42) James Berry-McNally (43) Kielen Adams (83) |
Sat 26/02/22 | Runcorn Town | A | 15:00 | W 1-0 | Own Goal (28) |
Sat 05/03/22 | Longridge Town | H | 15:00 | W 3-1 | Tom Clare (1) Harry Freedman (37) Kielen Adams (89) |
Tue 08/03/22 | Padiham | A | 19:45 | W 2-0 | Tom Clare (61) Neil Danns (77) |
Sat 12/03/22 | Ashton Athletic | H | 15:00 | W 4-0 | Neil Danns (45+1) James Berry-McNally (48) Tom Clare (64) James Berry-McNally (90) |
Wed 16/03/22 | Northwich Victoria | A | 19:45 | W 2-1 | Braulio Valera Pinto Maieco (53) Braulio Valera Pinto Maieco (64) |
(The Macron Cup 1) | |||||
Sat 19/03/22 | Avro | H | 15:00 | W 6-0 | James Berry-McNally (29) James Berry-McNally (45+2p) Callum West (68) James Berry-McNally (84p) James Berry-McNally (90+2) Alex Kiwomya (90+6) |
Sat 26/03/22 | Congleton Town | N | 15:00 | W 3-1 | James Berry-McNally (14) Laurent Mendy (61) Laurent Mendy (77) |
Tue 29/03/22 | Sandbach United | H | 19:45 | W 2-1 | James Berry-McNally (4) Harry Freedman (35p) |
(The Macron Cup 2) | |||||
Sat 02/04/22 | AFC Liverpool | H | 15:00 | W 4-2 | Own Goal (44) Tom Clare (45+2p) Tom Clare (69) Mark Duffy (77) |
Tue 12/04/22 | Brocton | H | 19:45 | W 4-1 | James Berry-McNally (11) Aaron Dwyer (13) James Berry-McNally (17) Tom Clare (75) |
(The Macron Cup 3) | |||||
Mon 02/05/22 | Skelmersdale United | N | 15:00 | L 2-3 | James Berry-McNally (29) Neil Danns (45+2) |
(The Macron Cup QF) |
Date | Opposition | KO/Score | |
---|---|---|---|
31/07/21 | Burscough (H) | W 1-0 | |
03/08/21 | Winsford United (A) | D 4-4 | |
07/08/21 | Burscough (H) | W 4-0 | |
(The Emirates F.A Cup EP) | |||
14/08/21 | Irlam (H) | W 2-1 | |
17/08/21 | Prestwich Heys (H) | W 3-1 | |
21/08/21 | Squires Gate (A) | L 4-6 | |
(The Emirates F.A Cup P) | |||
28/08/21 | Barnoldswick Town (A) | W 2-1 | |
30/08/21 | Congleton Town (H) | W 1-0 | |
04/09/21 | Ashton Athletic (A) | D 1-1 | |
11/09/21 | Winterton Rngers (A) | L 2-3 | |
(The Buildbase FA Vase 1Q) | |||
14/09/21 | Vauxhall Mtrs (H) | W 1-0 | |
18/09/21 | Litherland REMY (H) | W 4-0 | |
20/09/21 | Longridge Town (A) | L 2-4 | |
29/09/21 | Avro (A) | L 0-2 | |
02/10/21 | Charnock Richard (H) | W 4-1 | |
05/10/21 | Northwich Vics (H) | W 2-1 | |
09/10/21 | Wythenshawe Town (A) | W 1-0 | |
16/10/21 | Squires Gate (A) | D 0-0 | |
23/10/21 | Padiham (H) | W 3-0 | |
29/10/21 | Lower Breck (A) | W 3-1 | |
02/11/21 | Cheadle Heath (H) | W 3-2 | |
(Cheshire Senior Cup 1) | |||
06/11/21 | Runcorn Town (H) | D 2-2 | |
09/11/21 | AFC Liverpool (A) | W 2-1 | |
13/11/21 | Skelmersdale Utd (A) | D 0-0 | |
27/11/21 | Northwich Vics (A) | W 4-3 | |
04/12/21 | Barnoldswick Town (H) | W 2-0 | |
07/12/21 | Stockport County (H) | L 1-3 | |
(Cheshire Senior Cup 2) | |||
11/12/21 | Squires Gate (H) | W 1-0 | |
18/12/21 | Prestwich Heys (A) | Postp | |
27/12/21 | Winsford United (H) | W 2-1 | |
03/01/22 | Prestwich Heys (A) | L 0-1 | |
08/01/22 | Wythenshawe Town (H) | L 2-4 | |
14/01/22 | Litherland REMY (A) | W 2-1 | |
22/01/22 | Charnock Richard (A) | D 1-1 | |
29/01/22 | Skelmersdale Utd (H) | W 3-1 | |
05/02/22 | Padiham (A) | Postp | |
08/02/22 | Irlam (A) | D 2-2 | |
12/02/22 | Lower Breck (H) | W 4-0 | |
19/02/22 | Burscough (A) | W 4-0 | |
22/02/22 | Vauxhall Mtrs (A) | W 6-0 | |
26/02/22 | Runcorn Town (A) | W 1-0 | |
05/03/22 | Longridge Town (H) | W 3-1 | |
08/03/22 | Padiham (A) | W 2-0 | |
12/03/22 | Ashton Athletic (H) | W 4-0 | |
16/03/22 | Northwich Vics (A) | W 2-1 | |
(The Macron Cup 1) | |||
19/03/22 | Avro (H) | W 6-0 | |
26/03/22 | Congleton Town (A) | W 3-1 | |
29/03/22 | Sandbach United (H) | W 2-1 | |
(The Macron Cup 2) | |||
02/04/22 | AFC Liverpool (H) | W 4-2 | |
12/04/22 | Brocton (H) | W 4-1 | |
(The Macron Cup 3) | |||
02/05/22 | Skelmersdale Utd (A) | L 2-3 | |
(The Macron Cup QF) |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Thomas Aitchison | ||
Peter Band | ||
Anthony Curran | ||
Jack Draper | ||
Alasdair Hamilton | ||
Steven Hodgson | ||
Allan Munro | Quals and insurance provided | |
Robert Savage | ||
Danny Whitaker | ||
Ross Whiteside | ||
Bryony Woolley | Quals and insurance provided |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Thomas Aitchison | ||
Peter Band | ||
Anthony Curran | ||
Jack Draper | ||
Alasdair Hamilton | ||
Steven Hodgson | ||
Allan Munro | Quals and insurance provided | |
Robert Savage | ||
Danny Whitaker | ||
Ross Whiteside | ||
Bryony Woolley | Quals and insurance provided |
Ground: The Leasing.com Stadium
Address: London Road, Macclesfield
Postcode: SK11 7SP
Telephone: 01625 426708
Midweek Night: Tuesdays
2021/22 Admission Prices: £10 Adults, £7 Concessions (Over 65's) U18's £5, Stud U12's Free, Disabled + Carer Free
Programme Price: £3
Directions: The Leasing.com is on the west side of London Road, the A523 Macclesfield to Leek Road. It is 1.4 miles south of the the Town Centre.
By road - from the North take the A555 until the A523 junction and follow for 12 miles, past the East Side of Macclesfield on the Silk Road, and eventually past to the Stadium.
from the Northwest/West take the Knutsford turning off the M6 and follow signs to Knutsford, then Macclesfield on the A537 (14 miles) - after passing round the north of the Town (signs to Buxton), at the junction with the A523, turn right and follow for 1.2 miles.
from the South either take the A523 from Leek, or the A526 from Congleton (8 miles) and 400 yds after the Waste Centre in the edge of town, turn very sharp right onto Moss Lane and the Ground is 1 mile along that road.
Nearest Railway: Macclesfield (1.2 miles)
Nearest Bus Route to Ground: 9 Macclesfield bus station to Moss Rose (Moss Rose Circular)
Parking Facilities: Small Car Park Moss Lane, On street Parking to the North and West
Ground Facilities:
Additional Visitor Information:
Legal Entity: Limited Company: Macc Football Club Limited: C/N: 12931817
Ground: The Leasing.com Stadium
Address: London Road, Macclesfield
Postcode: SK11 7SP
Telephone: 01625 426708
Website: https://www.macclesfieldfc.com
Twitter: @thesilkmen
Registered Colours: Blue Shirts, White Shorts, White Socks
Registered Goalkeeper Colours: Pink Shirts, Pink Shorts, Pink Socks
Alternative Colours: White Shirts, White Shorts, White Socks
Alternative Goalkeeper Colours: Green Shirts, Green Shorts, Green Socks
Secretary: Patrick Birch
Chairman: Robert Smethurst
Manager: Danny Whitaker
Programme Editor: Robert Trafford
Committee / Directors: Robert Smethurst, Robert Savage, Sarah-Jane Smethurst
County Affiliation: Cheshire FA
Year Formed: 2020
Record Attendance: 4347
Previous Leagues:
None
Honours: