P | W | D | L | F | A | Pts |
9 | 1 | 2 | 6 | 9 | 29 | 5 |
P | W | D | L | F | A |
6 | 0 | 2 | 4 | 5 | 21 |
Date | Opponent | Score |
---|---|---|
29/12/20 | AFC Bridgnorth (H) | LOST |
(0-0 after 90 mins, AFC Bridgnorth won 4-5 on pens) | ||
19/12/20 | Cheadle Town (A) | L 0-4 |
31/10/20 | Sandbach United (H) | L 2-3 |
27/10/20 | Stone Old Alleynians (H) | D 1-1 |
24/10/20 | Stockport Town (A) | L 0-3 |
20/10/20 | Eccleshall (H) | D 2-2 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
![]() | St Martins Appoint New Manager |
James Etherington appointed Manager of First Division South side St Martins |
![]() | St Martins Seek New Manager |
St Martins are looking to appoint a new First Team Manager for the 2020/21 Season and beyond. |
![]() | Three vacancies at NWCFL First Division South side |
St Martin's are searching for a First Team Coach, First Team Physio and a Marketing Manager. |
![]() | NWCFL First Division South manager steps down |
Paul Moore has resigned as manager of First Division South side St Martins with immediate effect |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 19/09/20 | Pershore Town | H | 15:00 | L 1-4 | Joseph Salter (66) |
(The Buildbase FA Vase 1Q) | |||||
Sat 03/10/20 | Alsager Town | A | 15:00 | W 3-0 | Taylor James (44) Ryan Malone (65) Taylor James (83) |
Tue 06/10/20 | Sandbach United | A | 19:45 | L 1-5 | Henry Parkinson (70) |
Sat 10/10/20 | Cheadle Heath Nomads | H | 15:00 | L 0-3 | |
Tue 13/10/20 | Ellesmere Rangers | A | 19:45 | Postp | |
Sat 17/10/20 | Wythenshawe Town | H | 15:00 | L 0-8 | |
Tue 20/10/20 | Eccleshall | H | 19:45 | D 2-2 | Nelson Onwusiri (29) Aaron Davies (49) |
Sat 24/10/20 | Stockport Town | A | 15:00 | L 0-3 | |
Tue 27/10/20 | Stone Old Alleynians | H | 19:45 | D 1-1 | Mohamed Redaoui (21) |
Sat 31/10/20 | Sandbach United | H | 15:00 | L 2-3 | Jordan Harper (62) Nelson Onwusiri (76) |
Tue 03/11/20 | Ellesmere Rangers | A | 19:45 | Postp | |
Sat 19/12/20 | Cheadle Town | A | 15:00 | L 0-4 | |
Tue 29/12/20 | AFC Bridgnorth | H | 19:45 | LOST | |
(Shropshire Senior Cup 1) | |||||
(0-0 after 90 mins, AFC Bridgnorth won 4-5 on pens) |
Date | Opposition | KO/Score | |
---|---|---|---|
19/09/20 | Pershore Town (H) | L 1-4 | |
(The Buildbase FA Vase 1Q) | |||
03/10/20 | Alsager Town (A) | W 3-0 | |
06/10/20 | Sandbach (A) | L 1-5 | |
10/10/20 | Cheadle Heath (H) | L 0-3 | |
13/10/20 | Ellesmere Rngrs (A) | Postp | |
17/10/20 | Wythenshawe Town (H) | L 0-8 | |
20/10/20 | Eccleshall (H) | D 2-2 | |
24/10/20 | Stockport Town (A) | L 0-3 | |
27/10/20 | Stone O.A. (H) | D 1-1 | |
31/10/20 | Sandbach (H) | L 2-3 | |
03/11/20 | Ellesmere Rngrs (A) | Postp | |
19/12/20 | Cheadle Town (A) | L 0-4 | |
29/12/20 | AFC Bridgnorth (H) | L | |
(Shropshire Senior Cup 1) | |||
(0-0 after 90 mins, AFC Bridgnorth won 4-5 on pens) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Maxwell Abuah | 0 | 0 | 0 | ||
George Austin | 0 | 0 | 0 | ||
Louis Brown | 0 | 0 | 0 | ||
Michael Burke | 0 | 0 | 0 | ||
Richard Chamberlain | 0 | 0 | 0 | ||
Jake Cross | 0 | 0 | 0 | ||
Aaron Davies | 0 | 0 | -1 | ||
James Durman | 0 | 0 | 0 | ||
James Etherington | 0 | 0 | 0 | ||
David Forde | 0 | 0 | 0 | ||
Tom Freeman | 0 | 0 | 0 | ||
Ryan Gordon | 0 | 0 | 0 | ||
Finley Gunn | 0 | 0 | 0 | ||
Jordan Harper | 0 | 0 | 0 | ||
Daniel Harrington | 0 | 0 | 0 | ||
James Hughes | 0 | 0 | 0 | ||
Callum Humphries | 0 | 0 | 0 | ||
Harvey James | 0 | 0 | 0 | ||
Taylor James | 0 | 0 | 0 | ||
Matthew Jefferson | 0 | 0 | 0 | ||
Dean Karimupfumbi | 0 | 0 | 0 | ||
Daniel Kendall | 0 | 0 | 0 | ||
Ryan Malone | 0 | 0 | 0 | ||
Itai Marowa | 0 | 0 | 0 | ||
Joao Mendes | 0 | 0 | 0 | ||
Ryan Mondiwa | 0 | 0 | 0 | ||
Harry Murray | 0 | 0 | 0 | ||
Nelson Onwusiri | 0 | 0 | 0 | ||
James Page | 0 | 0 | 0 | ||
Henry Parkinson | 0 | 0 | 0 | ||
Donoshane Peterson | 0 | 0 | 0 | ||
Mohamed Redaoui | 0 | 0 | 0 | ||
Logan Richards | 0 | 0 | 0 | ||
Joseph Salter | 0 | 0 | 0 | ||
Nathan Saunders | 0 | 0 | 0 | ||
Jamie Smith | 0 | 0 | 0 | ||
Jacob Stretch | 0 | 0 | 0 | ||
Prince Taiwo | 0 | 0 | 0 | ||
George Woodburn | 0 | 0 | 0 |
Ground: Park Hall Stadium
Address: Burma Road, Oswestry, Shropshire
Postcode: SY11 4AS
Telephone: 01691 684840
Midweek Night: Tuesday
2020/21 Admission Prices: £5 Adults, £3 Concessions. Under 16`s free when accompanied by an adult.
Programme Price: £2.00
Directions: From Chester take the A483 towards Wrexham / Oswestry. Once entering Oswestry at the 2nd round-a-bout turn left onto A495 and left again to ground.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Gobowen (1.9 miles)
Nearest Bus Route to Ground: Route 53, Oswestry/Gobowen/Ellesmere, Bus Stop is 500 yards from the ground
Parking Facilities: Large car park is available at The Venue
Ground Facilities: The club shares facilities with Welsh Premier League side The New Saints. The Venue enjoys a Bar/Restaurant, Cafe, Childrens Play Area, 10 pin bowling and a Members Gym. Covid-19 may limit access to some of these additional facilities so you are advised to contact The Venue directly prior to your visit.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Park Hall Stadium
Address: Burma Road, Oswestry, Shropshire
Postcode: SY11 4AS
Telephone: 01691 684840
Website: https://www.stmfc.co.uk/
Twitter: @st_martinsfc
Registered Colours: Yellow & Black Striped Shirts, Black Shorts, Yellow & Black Socks
Registered Goalkeeper Colours: Orange Shirt, Shorts and Socks
Alternative Colours: Navy & Sky Blue Shirts, Navy Blue Shorts, Navy Blue Socks
Alternative Goalkeeper Colours: Grey Shirt, Shorts and Socks
Secretary: Nick Durman
Chairman: Terry Ellis
Manager: James Etherington
Programme Editor: Jack Wright
Committee / Directors: Nick Durman, Terry Ellis, Les Williams, Peter Morris, Andy Joseph, Alan Austin, Jack Wright, James Steer
County Affiliation: Shropshire
Year Formed: 1897
Record Attendance: 356 v Bishop Castle (1994 Shropshire Cup Final at Gay Meadow)
Previous Leagues:
West Midlands Regional League
Shropshire County League
Honours:
<
b>
West Midlands Regional League<
/b>
Division Two Champions 2012
Division One Cup Winners 2018
<
b>
Shropshire County League<
/b>
Division One Champions 1995, 2008, 2011
<
b>
West Shropshire Alliance League<
/b>
Division One Champions 1990
Division Two Champions 1975
Division Three Champions 1974
League Cup Winners 1974, 1990
<
b>
Whitchurch League<
/b>
League Champions 1956, 1968, 1969
<
b>
Oswestry &
District League<
/b>
League Champions 1946, 1953, 1955
<
b>
Cefn &
District League<
/b>
League Cup Winners 1937
<
b>
Commander Ethelstone Cup<
/b>
Winners 1962, 1969
<
b>
Shropshire Challenge Cup<
/b>
Winners 1994
<
b>
Shropshire Junior Cup<
/b>
Winners 1994
Runners Up 1993
<
b>
Graham Edwards Memorial Cup<
/b>
Winners 1998, 2010, 2015, 2018