| Saturday 26th July 2025 | First Division South | ||
|---|---|---|---|
| Allscott Heath | 1-1 | Cheadle Heath Nomads | Att: 115 |
| Benjamin Summers (95) | Edson Cata (72) | HT: 0-0 | |
| Tuesday 29th July 2025 | First Division South | ||
|---|---|---|---|
| Stockport Georgians | 4-1 | Cheadle Heath Nomads | Att: 155 |
|
Joseph Collins (10) Oliver McFadyen (19) Oliver McFadyen (48) Joseph Collins (86) |
Edson Cata (14) | HT: 2-1 | |
| Saturday 2nd August 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-0 | Foley Meir | Att: 88 |
|
Hal McHugh (44) Jack Ryan (62) Alex May (79) |
HT: 1-0 | ||
| Saturday 9th August 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-1 | Cammell Laird 1907 | Att: 52 |
|
Own Goal (15) Kaylan Wilkinson (42) Jack Ryan (50) |
Conor Doyle (12) | HT: 2-1 | |
| Saturday 16th August 2025 | First Division South | ||
|---|---|---|---|
| Telford Town | 4-1 | Cheadle Heath Nomads | Att: 101 |
|
Jack Howse (20) Alex Hughes (30) Alex Hughes (63) Eshan Greer (90) |
Alex May (24) | HT: 2-1 | |
| Friday 22nd August 2025 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Wythenshawe | 3-3 | Cheadle Heath Nomads | Att: 354 |
|
Aaron Dwyer (40) Darrhyl Mason (84) Fraser Goodwin (90+6) |
Edson Cata (17) Callum Graham (24) Kaylan Wilkinson (81) | HT: 1-2 | |
| (Wythenshawe won 4-3 on penalties) | |||
| Saturday 30th August 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 0-2 | Barnton | Att: 76 |
|
Charley Jarrald (23) Callum Parker (34) | HT: 0-2 | ||
| Saturday 6th September 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 2-3 | Market Drayton Town | Att: 112 |
|
Edson Cata (17) Edson Cata (67) |
Jack Finney (4) Isaac Shaw (32) Daniel Holdcroft (41) | HT: 1-3 | |
| Tuesday 9th September 2025 | First Division South | ||
|---|---|---|---|
| New Mills | 1-1 | Cheadle Heath Nomads | Att: 100 |
| Darius Photiou (6) | Alex May (89) | HT: 1-0 | |
| Saturday 13th September 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 0-2 | Alsager Town | Att: 74 |
|
Luke Moran (77) George Taylor-Fletcher (80) | HT: 0-0 | ||
| Monday 15th September 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 0-1 | Runcorn Town | Att: 104 |
| Matthew Vickers (51) | HT: 0-0 | ||
| Saturday 20th September 2025 | First Division South | ||
|---|---|---|---|
| Cammell Laird 1907 | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 27th September 2025 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| West Didsbury & Chorlton | 4-0 | Cheadle Heath Nomads | Att: 712 |
|
Adam Dawson (27) Jordan Lazenbury (38) Calum McGlynn (59) Harvey Roberts (89) |
HT: 2-0 | ||
| Saturday 4th October 2025 | First Division South | ||
|---|---|---|---|
| Ashville | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Tuesday 7th October 2025 | Cheshire Senior Cup 1st Round | ||
|---|---|---|---|
| Ashville | 1-0 | Cheadle Heath Nomads | Att: 63 |
| Shaun Farrall (55) | HT: 0-0 | ||
| Saturday 11th October 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-2 | Shawbury United | Att: 71 |
|
George Colville (8) Alex May (18) Jack Ryan (79) |
Ablay Sowe (65) Eric Mensah (90) | HT: 2-0 | |
| Tuesday 14th October 2025 | First Division South | ||
|---|---|---|---|
| Ashville | 3-0 | Cheadle Heath Nomads | Att: 57 |
|
Samuel Mann (2) Samuel Mann (28) Samuel Mann (34) |
HT: 3-0 | ||
| Saturday 18th October 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 1-2 | Eccleshall | Att: 72 |
| Jack Ryan (29) |
Nicky Parker (12) Ben Marshall (32) | HT: 1-2 | |
| Monday 20th October 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 2-1 | New Mills | Att: 108 |
|
Daniel Lewis (9) George Colville (25) |
Bobby Carter (52) | HT: 2-0 | |
| Saturday 25th October 2025 | First Division South | ||
|---|---|---|---|
| Sandbach United | 1-0 | Cheadle Heath Nomads | Att: 126 |
| William Shawcross (62) | HT: 0-0 | ||
| Tuesday 28th October 2025 | First Division Trophy 1st Round South | ||
|---|---|---|---|
| New Mills | 2-3 | Cheadle Heath Nomads | Att: 98 |
|
Maysan Benarbia (5) Bobby Carter (60p) |
Harry St Romaine (42) Joshua Joseph (46) Omogbolahan Solarin (77) | HT: 1-1 | |
| Saturday 1st November 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 7-0 | Haughmond | Att: 85 |
|
Alex May (5) Matthew Argent-Barnes (9) Matthew Argent-Barnes (45+1) Matthew Argent-Barnes (57) Alex May (71) Vladyslav Shtyhlian (86) Jack Ryan (88) |
HT: 3-0 | ||
| Saturday 8th November 2025 | First Division South | ||
|---|---|---|---|
| Market Drayton Town | 0-0 | Cheadle Heath Nomads | Att: 110 |
| HT: 0-0 | |||
| Saturday 15th November 2025 | First Division Trophy 2nd Round South | ||
|---|---|---|---|
| Sandbach United | 2-1 | Cheadle Heath Nomads | Att: 158 |
|
Joseph Bevan (7) Joseph Bevan (69) |
Alex May (2) | HT: 1-1 | |
| Saturday 22nd November 2025 | First Division South | ||
|---|---|---|---|
| Alsager Town | 2-3 | Cheadle Heath Nomads | Att: 76 |
|
Jay Lee (40) Brayden Barlow (90+2) |
Daniel Lewis (8) Jack Ryan (73) Jack Ryan (88) | HT: 1-1 | |
| Saturday 29th November 2025 | First Division South | ||
|---|---|---|---|
| Foley Meir | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 6th December 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 1-4 | Allscott Heath | Att: 58 |
| Own Goal (85) |
Armando Wood (17) Armando Wood (44) David Howells (74) Armando Wood (90+3p) | HT: 0-2 | |
| Monday 8th December 2025 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | P-P | Stafford Town | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 20th December 2025 | First Division South | ||
|---|---|---|---|
| Foley Meir | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 3rd January 2026 | First Division South | ||
|---|---|---|---|
| Wolverhampton Casuals | P-P | Cheadle Heath Nomads | |
| Postponed due to Frozen Pitch | |||
| Tuesday 6th January 2026 | First Division South | ||
|---|---|---|---|
| Foley Meir | P-P | Cheadle Heath Nomads | |
| Postponed due to Snow Covered Pitch | |||
| Monday 12th January 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-2 | Stafford Town | Att: 69 |
|
Daniel Lewis (8) Daniel Lewis (10) Kaylan Wilkinson (87) |
Matthew Hearsey (24p) Michael Williams (66) | HT: 2-1 | |
| Saturday 17th January 2026 | First Division South | ||
|---|---|---|---|
| Barnton | 0-0 | Cheadle Heath Nomads | Att: 152 |
| HT: 0-0 | |||
| Saturday 24th January 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 0-1 | Ashville | Att: 75 |
| Ben Greenop (86) | HT: 0-0 | ||
| Saturday 31st January 2026 | First Division South | ||
|---|---|---|---|
| Haughmond | 5-0 | Cheadle Heath Nomads | Att: 78 |
|
Harvey Lewis (10) Harvey Lewis (49) Ethan Pickford (56) Ethan Pickford (62) Ethan Pickford (85) |
HT: 1-0 | ||
| Tuesday 3rd February 2026 | First Division South | ||
|---|---|---|---|
| Wolverhampton Casuals | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 7th February 2026 | First Division South | ||
|---|---|---|---|
| Stafford Town | 1-3 | Cheadle Heath Nomads | Att: 111 |
| Scott Wilding (11) |
Callum Graham (24) Daniel Lewis (69) Harry St Romaine (90+5) | HT: 1-1 | |
| Tuesday 10th February 2026 | First Division South | ||
|---|---|---|---|
| Foley Meir | P-P | Cheadle Heath Nomads | |
| Postponed due to Waterlogged Pitch | |||
| Saturday 14th February 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 2-0 | Sandbach United | Att: 125 |
|
Daniel Lewis (12) Daniel Lewis (38) |
HT: 2-0 | ||
| Saturday 21st February 2026 | First Division South | ||
|---|---|---|---|
| Cammell Laird 1907 | 3-3 | Cheadle Heath Nomads | Att: 98 |
|
Adam Smith (17) Adam Smith (73) Ben Wood (78p) |
Daniel Birch (43) Matthew Cleary (45+4) Daniel Lewis (90+3) | HT: 1-2 | |
| Saturday 14th March 2026 | First Division South | ||
|---|---|---|---|
| Shawbury United | 1-1 | Cheadle Heath Nomads | Att: 88 |
| Oliver Cooper (89) | Daniel Lewis (30p) | HT: 0-1 | |
| Saturday 21st March 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 2-1 | Wolverhampton Casuals | Att: 70 |
|
Matthew Argent-Barnes (16) Daniel Lewis (17) |
Matthew Dudley (90+5) | HT: 2-0 | |
| Tuesday 24th March 2026 | First Division South | ||
|---|---|---|---|
| Wolverhampton Casuals | 2-0 | Cheadle Heath Nomads | Att: 51 |
|
Joe Cuff (20) Joe Cuff (62) |
HT: 1-0 | ||
| Saturday 28th March 2026 | First Division South | ||
|---|---|---|---|
| Runcorn Town | 1-1 | Cheadle Heath Nomads | Att: 201 |
| Thomas Ruffer (2) | Hal McHugh (64) | HT: 1-0 | |
| Tuesday 31st March 2026 | First Division South | ||
|---|---|---|---|
| Foley Meir | 1-4 | Cheadle Heath Nomads | Att: 78 |
| Finlay Foote (18) |
Chigozie Ewelike (49) George Colville (59) Daniel Lewis (86) Alfa Balde (89) | HT: 1-0 | |
| Saturday 4th April 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 3-1 | Telford Town | Att: 74 |
|
Daniel Lewis (62) Daniel Lewis (71) Matthew Argent-Barnes (90+7) |
Joshua McKenzie (50) | HT: 0-0 | |
| Monday 6th April 2026 | First Division South | ||
|---|---|---|---|
| Cheadle Heath Nomads | 1-0 | Stockport Georgians | Att: 164 |
| Matthew Argent-Barnes (4) | HT: 1-0 | ||
| Saturday 18th April 2026 | First Division South | ||
|---|---|---|---|
| Eccleshall | 4-1 | Cheadle Heath Nomads | Att: 70 |
|
Daniel Glover (4) Daniel Glover (21) Kieran Lazenby (75) Ben Marshall (77) |
George Colville (55) | HT: 2-0 | |