Saturday 14th August 1982 | First Division | ||
---|---|---|---|
Congleton Town | 2-0 | St Helens Town |
Tuesday 17th August 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Darwen |
Saturday 21st August 1982 | First Division | ||
---|---|---|---|
St Helens Town | 2-1 | Lancaster City | Att: 76 |
Woodyer Own Goal |
Barnes |
Tuesday 24th August 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Curzon Ashton |
Saturday 28th August 1982 | First Division | ||
---|---|---|---|
Glossop | 0-1 | St Helens Town |
Wednesday 1st September 1982 | First Division | ||
---|---|---|---|
Leyland Motors | 0-1 | St Helens Town |
Saturday 4th September 1982 | First Division | ||
---|---|---|---|
St Helens Town | 2-1 | Glossop |
Tuesday 7th September 1982 | First Division | ||
---|---|---|---|
Leek Town | 1-2 | St Helens Town | |
Griffiths |
Saturday 11th September 1982 | First Division | ||
---|---|---|---|
Horwich RMI | 2-1 | St Helens Town | |
Caldwell Garrett |
Smith |
Tuesday 14th September 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Bootle | |
O`Hare (p) |
Saturday 18th September 1982 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
St Helens Town | 0-4 | Bootle | |
Rafferty (3) Cumisky |
Tuesday 21st September 1982 | First Division | ||
---|---|---|---|
Burscough | 5-1 | St Helens Town | |
Brady (2) Veacock (2) Nolan |
Saturday 25th September 1982 | First Division | ||
---|---|---|---|
Ashton United | 1-0 | St Helens Town | |
Daniels |
Saturday 2nd October 1982 | First Division | ||
---|---|---|---|
St Helens Town | 0-2 | Penrith |
Saturday 9th October 1982 | First Division | ||
---|---|---|---|
Nantwich Town | 1-1 | St Helens Town | Att: 187 |
Cooke (p) |
Saturday 16th October 1982 | First Division | ||
---|---|---|---|
St Helens Town | 2-4 | Formby | |
Jaycock Parkes (2) Wright |
Saturday 23rd October 1982 | Liverpool Senior Cup 1st Round | ||
---|---|---|---|
St Helens Town | 2-1 | Skelmersdale United | |
Nolan Potter |
Brown |
Saturday 30th October 1982 | First Division | ||
---|---|---|---|
St Helens Town | 0-6 | Rhyl |
Saturday 6th November 1982 | First Division | ||
---|---|---|---|
Stalybridge Celtic | 4-0 | St Helens Town | |
Jones (2) Morgan Skillen |
Saturday 13th November 1982 | League Challenge Cup 3rd Round | ||
---|---|---|---|
St Helens Town | 1-2 | Skelmersdale United | |
Ramsden |
Phelan McMurray |
Saturday 20th November 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-2 | Accrington Stanley | |
Scholes Own Goal |
Saturday 27th November 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-3 | Prescot Cables |
Saturday 4th December 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-3 | Winsford United |
Saturday 11th December 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Leek Town | |
Griffiths |
Saturday 18th December 1982 | First Division | ||
---|---|---|---|
Curzon Ashton | 1-0 | St Helens Town |
Monday 27th December 1982 | First Division | ||
---|---|---|---|
St Helens Town | 1-2 | Congleton Town |
Saturday 8th January 1983 | First Division | ||
---|---|---|---|
Prescot Cables | 1-1 | St Helens Town |
Tuesday 11th January 1983 | First Division | ||
---|---|---|---|
Lancaster City | 5-0 | St Helens Town | |
Barnes (2) Jackson (2) Hartley |
Saturday 15th January 1983 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Leyland Motors | |
Brown |
Saturday 22nd January 1983 | First Division | ||
---|---|---|---|
Rhyl | 3-1 | St Helens Town |
Saturday 29th January 1983 | First Division | ||
---|---|---|---|
Darwen | 5-0 | St Helens Town |
Saturday 5th February 1983 | First Division | ||
---|---|---|---|
St Helens Town | 1-1 | Ashton United | |
McDonald |
Tuesday 8th February 1983 | Liverpool Senior Cup 2nd Round | ||
---|---|---|---|
Burscough | 2-1 | St Helens Town | |
Donnelly Fagan |
Saturday 19th February 1983 | First Division | ||
---|---|---|---|
St Helens Town | 0-2 | Nantwich Town |
Saturday 26th February 1983 | First Division | ||
---|---|---|---|
Winsford United | 0-0 | St Helens Town |
Saturday 5th March 1983 | First Division | ||
---|---|---|---|
St Helens Town | 1-2 | Burscough | |
Pennell Donnelly |
Saturday 19th March 1983 | First Division | ||
---|---|---|---|
St Helens Town | 0-4 | Stalybridge Celtic |
Saturday 26th March 1983 | First Division | ||
---|---|---|---|
Bootle | 4-1 | St Helens Town | |
D.Cooke (2 - 1pen) Round Barry |
Saturday 2nd April 1983 | First Division | ||
---|---|---|---|
Accrington Stanley | 1-1 | St Helens Town | |
Parr |
Monday 4th April 1983 | First Division | ||
---|---|---|---|
Formby | 1-0 | St Helens Town | |
McLaughlin |
Saturday 9th April 1983 | First Division | ||
---|---|---|---|
Penrith | 3-1 | St Helens Town |
Saturday 16th April 1983 | First Division | ||
---|---|---|---|
St Helens Town | 0-2 | Horwich RMI |