Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
26 | 8 | 7 | 11 | 47 | 53 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 01/09/90 | Penrith | 0-5 | Harrogate Railway Athletic | |
Sat 03/10/98 | Harrogate Railway Athletic | 1-1 | Prescot Cables | |
Tue 06/10/98 | Prescot Cables | 2-0 | Harrogate Railway Athletic | |
Sat 02/09/00 | Castleton Gabriels | 2-3 | Harrogate Railway Athletic | |
Mark Mollineux (5) Tom McKenna (15) |
Att: 64 | |||
Sat 15/09/01 | Harrogate Railway Athletic | 1-1 | Winsford United | |
Tue 18/09/01 | Winsford United | 1-4 | Harrogate Railway Athletic | |
Sat 03/09/11 | Silsden | 1-1 | Harrogate Railway Athletic | HT: 1-0 |
Chris Simpson (13) | Craig Beesley (90) | Att: 161 | ||
Tue 06/09/11 | Harrogate Railway Athletic | 2-0 | Silsden | HT: 1-0 |
Liam Gray (2) Liam Gray (66) |
Att: 79 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 23/11/91 | Harrogate Railway Athletic | 0-1 | Penrith | |
Sat 10/10/98 | Atherton Collieries | 4-4 | Harrogate Railway Athletic | |
(After Extra Time, 3-3 after 90 mins) | ||||
Wed 14/10/98 | Harrogate Railway Athletic | 2-1 | Atherton Collieries | |
Sat 21/09/02 | Harrogate Railway Athletic | 2-0 | Skelmersdale United | |
Sat 19/10/02 | Atherton Collieries | 4-6 | Harrogate Railway Athletic | |
(After Extra Time, 4-4 after 90 mins) | ||||
Sat 14/12/02 | Newcastle Town | 3-1 | Harrogate Railway Athletic | |
Sat 25/09/04 | Silsden | 3-1 | Harrogate Railway Athletic | |
(After Extra Time, 1-1 after 90 mins) | ||||
Sat 29/10/05 | Darwen | 2-4 | Harrogate Railway Athletic | |
Sat 19/11/05 | Harrogate Railway Athletic | 0-1 | Cammell Laird | |
Sat 24/09/16 | Harrogate Railway Athletic | 1-3 | Charnock Richard | HT: 0-0 |
Brandon Deane (86) | Ashley Young (47) Carl Grimshaw (64) Mark Adams (76) | Att: 89 | ||
Sat 01/09/18 | Harrogate Railway Athletic | 3-4 | Silsden | HT: 2-2 |
Fraser Lancaster (16) Dan Barker (20) Sam Hunter (55) |
Lee Spires (11) Aidan Kirby (44p) Lee Spires (68) Lee Spires (80p) | Att: 100 | ||
Sat 19/09/20 | Harrogate Railway Athletic | 1-1 | Cleator Moor Celtic | HT: 0-0 |
Eddie Prata (51) | Kieran Maguire (26) | Att: 99 | ||
(Harrogate Railway Athletic won 9-8 on penalties) | ||||
Sat 31/10/20 | 1874 Northwich | 2-1 | Harrogate Railway Athletic | HT: 2-0 |
Own Goal (16) Callum Gardner (45) |
Jacob Robinson (49) | Att: 210 | ||
Sat 25/09/21 | Cleator Moor Celtic | 3-2 | Harrogate Railway Athletic | HT: 1-1 |
Jay Wetherill (17) Tom Mahone (53p) Mathew Reid (54) |
Adam Shaw (39) Elliot Holmes (73) | Att: 72 |
West Riding County Cup | ||||
---|---|---|---|---|
Tue 30/10/12 | Harrogate Railway Athletic | 4-3 | Barnoldswick Town | HT: 1-1 |
Alex Hallam (8) David Ward (50) Nathan Cartman (64) Nathan Cartman (65) |
Mark Threlfall (45) Mark Threlfall (68) Danny Boyle (73) | Att: 69 | ||
Tue 03/11/15 | Barnoldswick Town | 5-0 | Harrogate Railway Athletic | HT: 1-0 |
Joseph Gaughan (9) Harry Thompson (60) Joseph Gaughan (63) Matthew Simpson (75) Joseph Gaughan (86) |
Att: 71 | |||
Tue 07/12/21 | Harrogate Railway Athletic | P-P | Steeton | |
Postponed due to waterlogged pitch | ||||
Tue 21/12/21 | Harrogate Railway Athletic | 1-2 | Steeton | HT: 1-1 |
Joe Crosby (20) | Andrew Briggs (22) Jahro Parchment (49) | Att: 80 | ||
Tue 25/10/22 | Ilkley Town | 6-0 | Harrogate Railway Athletic | HT: 2-0 |
Ben Clarkson (12p) Kevin Gonzalez Mele (29) Kevin Gonzalez Mele (55) Shaban Mehmeti (85) Alfie Dean (86) Thomas Smith (90) |
Att: 93 |