Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
7 | 0 | 1 | 6 | 8 | 34 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 04/09/04 | Fleetwood Town | 6-0 | Alnwick Town | |
Sat 27/08/05 | Cammell Laird | 6-0 | Alnwick Town |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 31/08/85 | Darwen | 5-0 | Alnwick Town | |
Sat 02/11/96 | Haslingden | 7-0 | Alnwick Town | |
Sat 22/09/01 | Alnwick Town | 3-4 | Squires Gate | |
Sat 22/11/14 | Alnwick Town | 4-5 | St Helens Town | HT: 2-3 |
Brad McClelland (14) Brad McClelland (45) Tony Brown (63) Tony Brown (85) |
Chad Whyte (12) Chad Whyte (35) Andy Gillespie (39) Kristian Bell (67) Gareth Grant (113) | Att: 89 | ||
(After Extra Time, 4-4 after 90 mins) | ||||
Sat 01/09/18 | Alnwick Town | 1-2 | Charnock Richard | HT: 1-1 |
Ross Moore (26) | Ashley Stott (43) Carl Grimshaw (90) | Att: 113 |