Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
11 | 8 | 2 | 1 | 26 | 9 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 15/09/84 | Darwen | 1-2 | Gretna | |
Sat 27/09/86 | Fleetwood Town FC | 1-3 | Gretna | |
Sat 30/08/97 | Gretna | 4-2 | Haslingden | |
Sat 13/09/97 | Gretna | 3-0 | Mossley | |
Sat 04/09/99 | Mossley | 0-2 | Gretna | |
Sat 02/09/00 | Gretna | 0-0 | Ramsbottom United | |
Tue 05/09/00 | Ramsbottom United | 3-2 | Gretna | |
Russell Brierley (6) Mark Heyes (41) Russell Brierley (76) |
Att: 227 | |||
Sat 01/09/01 | Woodley Sports | 1-2 | Gretna |
F.A. Trophy | ||||
---|---|---|---|---|
Sat 20/10/84 | Netherfield | 0-4 | Gretna | |
Sat 02/11/85 | Formby | 1-1 | Gretna | |
Tue 05/11/85 | Gretna | 3-0 | Formby |