Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
31 | 10 | 5 | 16 | 40 | 56 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 28/08/93 | Winterton Rangers | 2-0 | Prescot | |
Sat 26/08/95 | Winterton Rangers | 2-0 | Darwen | |
Sat 31/08/02 | Great Harwood Town | 0-0 | Winterton Rangers | |
Wed 04/09/02 | Winterton Rangers | 0-0 | Great Harwood Town | |
(After Extra Time, 0-0 after 90 mins, Great Harwood Town won 5-3 on penalties) | ||||
Sat 19/08/06 | Daisy Hill | 1-1 | Winterton Rangers | |
Tue 22/08/06 | Winterton Rangers | 3-0 | Daisy Hill | |
Sat 11/08/12 | Winterton Rangers | 0-3 | Bacup Borough | HT: 0-1 |
Daniel Cocks (15) Steve Maden (55) Kingsley Williams (68) | Att: 49 | |||
Sat 17/08/13 | Runcorn Town | 7-2 | Winterton Rangers | HT: 3-1 |
Paul Shanley (13) Paul Shanley (17) Josh Smith (33) Jason Carey (54) Gareth Grant (70) Mark Keddie (80) Warren Bellew (83) |
Josh Nodder (31) Nathan Watson (71) | Att: 83 | ||
Sat 16/08/14 | Alsager Town | 2-3 | Winterton Rangers | HT: 1-3 |
Michael Blundell (39) Chris Smith (63) |
Bradley McKay (23) Bradley McKay (34) Bradley McKay (35) | Att: 68 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 06/11/82 | Winterton Rangers | 2-1 | Atherton Collieries | |
Sat 24/11/90 | Glossop | 4-0 | Winterton Rangers | |
Sat 01/10/94 | Winterton Rangers | 0-1 | Newcastle Town | |
Sat 09/12/95 | Winterton Rangers | 0-4 | Flixton | |
Sat 21/10/00 | Winterton Rangers | 2-3 | St Helens Town | |
Terry Nestor (50) Own Goal (77) Lee Cooper (91) | Att: 53 | |||
(After Extra Time, 2-2 after 90 mins) | ||||
Sat 22/09/01 | Winterton Rangers | 0-1 | Atherton LR | |
Sat 20/09/03 | Winterton Rangers | 2-0 | Skelmersdale United | |
Sun 02/10/05 | Oldham Town | 3-1 | Winterton Rangers | |
Sat 17/11/07 | Bootle | 3-4 | Winterton Rangers | |
(After Extra Time, 3-3 after 90 mins) | ||||
Sat 06/12/08 | Glossop North End | 2-1 | Winterton Rangers | |
Sat 13/11/10 | Winterton Rangers | 0-2 | St Helens Town | |
Sat 15/09/12 | Congleton Town | 3-0 | Winterton Rangers | HT: 0-0 |
Chris Smith (57) Chris Smith (66) Chris Smith (70) |
Att: 126 | |||
Sat 21/09/13 | Winterton Rangers | 1-2 | AFC Blackpool | HT: 0-0 |
Tom Finnigan (61) | Peter Taberner (85) Grant Dell (87p) | Att: 41 | ||
Sat 05/09/15 | Winterton Rangers | 0-4 | St Helens Town | HT: 0-2 |
Ste Rigby (9) Andy Gillespie (26) Lionel Agbodjan (83) Marcus Perry (84) | Att: 37 | |||
Sat 13/10/18 | Winterton Rangers | 1-0 | Lower Breck | HT: 0-0 |
Own Goal (68) | Att: 94 | |||
Sat 01/12/18 | Irlam | A-A | Winterton Rangers | |
Abandoned due to floodlights failure | ||||
Sat 08/12/18 | Winterton Rangers | 0-2 | Irlam | HT: 0-0 |
Connor Martin (49p) Marcus Perry (78) | Att: 120 | |||
Fri 13/09/19 | Emley | 0-2 | Winterton Rangers | HT: 0-0 |
Jamie Ture (60) Adam Baskerville (82) | Att: 170 | |||
Sat 10/10/20 | New Mills | P-P | Winterton Rangers | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Sat 17/10/20 | New Mills | 2-1 | Winterton Rangers | HT: 1-1 |
Samuel Amankwaa (36) Michael Connor (48p) |
Lee Ridley (8) | Att: 164 | ||
Sat 11/09/21 | Winterton Rangers | 3-2 | Macclesfield | HT: 2-2 |
Jaimie Ture (7) Josh Walker (16) Matthew Allison (65) |
Kielen Adams (17) Scott McGowan (36) | Att: 363 | ||
Sat 20/11/21 | Prestwich Heys | 3-1 | Winterton Rangers | HT: 1-1 |
Jack Coop (18p) Jack Coop (48p) Richard Seear (66) |
Jack Varley (28) | Att: 206 | ||
Sat 24/09/22 | Cheadle Heath Nomads | 0-6 | Winterton Rangers | HT: 0-2 |
Josh Walker (24) Josh Walker (39) Own Goal (49) Dan Walker (63) Ryan Douglas (82) Luke Anderson (84) | Att: 53 | |||
Sat 22/10/22 | Winterton Rangers | 1-2 | Prestwich Heys | HT: 0-0 |
Wilfred Peel-Evans (90+3) | Callum Nicholas (67) Junior Dos Santos (67) | Att: 146 |