Thursday 10th October 2024 Premier Division |
||
Lower Breck | 0-1 | Stockport Town |
Wednesday 9th October 2024 Premier Division |
||
Cheadle Town | 4-0 | FC Isle of Man |
South Liverpool | 0-0 | Pilkington |
Tuesday 8th October 2024 Derbyshire Senior Cup 1st Round |
||
New Mills | 1-1 | South Normanton Athletic |
(South Normanton Athletic won 4-3 on penalties) |
Tuesday 8th October 2024 The Macron Cup 1st Round |
||
FC St Helens | 2-1 | Litherland REMYCA |
Skelmersdale United | 0-2 | Maghull |
Tuesday 8th October 2024 The Edward Case Cup 1st Round |
||
Allscott Heath | P-P | Sandbach United |
Postponed due to Waterlogged Pitch | ||
Ashville | 2-1 | Eccleshall |
Atherton LR | 4-1 | Steeton |
Cammell Laird 1907 | 0-8 | Stockport Georgians |
Droylsden | A-A | AFC Blackpool |
Abandoned due to floodlight failure on 75 minutes. Score was 4-2. | ||
Holker Old Boys | 1-0 | Darwen FC |
Stafford Town | 3-0 | Wolverhampton Sporting Community |
Winsford United | 2-1 | Foley Meir |
Tuesday 8th October 2024 Premier Division |
||
Abbey Hey | 1-3 | West Didsbury & Chorlton |
AFC Liverpool | 5-1 | Burscough |
Barnoldswick Town | 1-1 | Ramsbottom United |
Bury | 2-2 | Glossop North End |
Chadderton | 3-2 | Colne |
Charnock Richard | 2-2 | Prestwich Heys |
Squires Gate | 3-3 | Padiham |
Monday 7th October 2024 The Edward Case Cup 1st Round |
||
Abbey Hulton United | 3-1 | Shawbury United |
Cheadle Heath Nomads | 2-0 | Alsager Town |
Maine Road | 3-1 | Bacup Borough |
Route One Rovers | 3-0 | Ashton Athletic |
Runcorn Town | 1-3 | Barnton |
Saturday 5th October 2024 First Division North |
||
AFC Blackpool | 1-2 | Euxton Villa |
Bacup Borough | 1-0 | Nelson |
Darwen FC | 3-2 | Steeton |
Maghull | 2-0 | Droylsden |
Route One Rovers | 0-3 | Atherton LR |
Skelmersdale United | 0-9 | Holker Old Boys |
Thornton Cleveleys | 0-4 | Maine Road |
Saturday 5th October 2024 First Division South |
||
Ashville | 0-1 | Eccleshall |
Cammell Laird 1907 | 1-2 | Alsager Town |
Market Drayton Town | 1-0 | Barnton |
Runcorn Town | 0-3 | Stafford Town |
Sandbach United | 0-4 | Abbey Hulton United |
Shawbury United | 0-1 | New Mills |
Stockport Georgians | 5-3 | Foley Meir |
Winsford United | 2-0 | Allscott Heath |
Fri 11th Oct 2024 Premier Division |
|||
19:45 | Chadderton v Squires Gate | ||
Played at Avro |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Saturday 12th October 2024 The Emirates F.A Cup 4th Qualifying Round |
Harborough Town v Bury |
Saturday 12th October 2024 The Macron Cup 1st Round |
Ashton Town v Atherton LR |
Saturday 12th October 2024 Premier Division |
Burscough v Abbey Hey |
Colne v Pilkington |
Glossop North End v Longridge Town |
Litherland REMYCA v South Liverpool |
Lower Breck v AFC Liverpool |
Prestwich Heys v FC St Helens |
Ramsbottom United v Cheadle Town |
Stockport Town v Barnoldswick Town |
West Didsbury & Chorlton v Charnock Richard |
FC Isle of Man v Padiham (18:00) |
Saturday 12th October 2024 First Division North |
AFC Blackpool v Darwen FC |
Ashton Athletic v Skelmersdale United |
Droylsden v Thornton Cleveleys |
Garstang v Bacup Borough |
Maine Road v Euxton Villa |
Nelson v Route One Rovers |
Steeton v Maghull |
Saturday 12th October 2024 First Division South |
Abbey Hulton United v Winsford United |
Alsager Town v Foley Meir |
Barnton v Shawbury United |
Cheadle Heath Nomads v Market Drayton Town |
Eccleshall v Stockport Georgians |
New Mills v Ashville |
Runcorn Town v Sandbach United |
Stafford Town v Allscott Heath |
Wolverhampton Sporting Community v Cammell Laird 1907 |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 19 | 27 | 40 |
2 | Chadderton | 18 | 18 | 38 |
3 | Bury | 14 | 26 | 32 |
4 | Lower Breck | 16 | 19 | 32 |
5 | AFC Liverpool | 16 | 3 | 28 |
6 | FC St Helens | 13 | 10 | 27 |
7 | FC Isle of Man | 18 | 3 | 27 |
8 | Irlam | 17 | 4 | 26 |
9 | West Didsbury & Chorlton | 13 | 13 | 25 |
10 | Padiham | 16 | 2 | 25 |
11 | Longridge Town | 16 | -1 | 24 |
12 | Stockport Town | 17 | -1 | 24 |
13 | Burscough | 17 | -8 | 23 |
14 | Abbey Hey | 18 | -9 | 23 |
15 | Charnock Richard | 16 | 7 | 22 |
16 | Cheadle Town | 17 | -3 | 22 |
17 | Glossop North End | 17 | -5 | 21 |
18 | Barnoldswick Town | 13 | -3 | 18 |
19 | Squires Gate | 17 | -6 | 18 |
20 | Litherland REMYCA | 15 | -8 | 15 |
21 | South Liverpool | 17 | -19 | 12 |
22 | Pilkington | 17 | -18 | 11 |
23 | Prestwich Heys | 18 | -18 | 8 |
24 | Colne | 17 | -33 | 6 |
First Division North | P | GD | Pts | |
1 | Holker Old Boys | 15 | 31 | 38 |
2 | Atherton LR | 15 | 26 | 38 |
3 | Nelson | 16 | 18 | 34 |
4 | Euxton Villa | 14 | 14 | 29 |
5 | Droylsden | 15 | 11 | 28 |
6 | Ashton Athletic | 14 | 2 | 28 |
7 | Maine Road | 15 | 14 | 25 |
8 | Bacup Borough | 15 | 10 | 23 |
9 | Daisy Hill | 15 | 0 | 20 |
10 | AFC Blackpool | 16 | -4 | 19 |
11 | Thornton Cleveleys | 15 | -5 | 19 |
12 | Maghull | 14 | -5 | 18 |
13 | Ashton Town | 14 | -6 | 16 |
14 | Darwen FC | 14 | -7 | 15 |
15 | Steeton | 15 | -15 | 12 |
16 | Route One Rovers | 14 | -16 | 9 |
17 | Garstang | 15 | -24 | 8 |
18 | Skelmersdale United | 15 | -44 | 2 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 14 | 27 | 37 |
2 | Alsager Town | 15 | 20 | 33 |
3 | Winsford United | 14 | 25 | 32 |
4 | New Mills | 14 | 15 | 29 |
5 | Ashville | 16 | 12 | 28 |
6 | Cheadle Heath Nomads | 14 | 12 | 26 |
7 | Abbey Hulton United | 14 | 12 | 25 |
8 | Sandbach United | 14 | -6 | 21 |
9 | Eccleshall | 15 | -1 | 19 |
10 | Barnton | 14 | -8 | 19 |
11 | Market Drayton Town | 14 | 2 | 17 |
12 | Allscott Heath | 14 | -6 | 17 |
13 | Cammell Laird 1907 | 15 | -7 | 15 |
14 | Stockport Georgians | 15 | -9 | 14 |
15 | Foley Meir | 15 | -16 | 13 |
16 | Shawbury United | 15 | -20 | 13 |
17 | Wolverhampton Sporting Community | 15 | -28 | 10 |
18 | Runcorn Town | 15 | -24 | 7 |
Tables correct as at Thu 10th Oct 2024