| Saturday 17th January 2026 Lancashire Challenge Trophy 2nd Round |
||
| Daisy Hill | 1-1 | Longridge Town |
| (AET, 1-1 after 90 minutes, Longridge Town won 7-6 on penalties) | ||
| Saturday 17th January 2026 The Isuzu FA Vase 4th Round |
||
| Chadderton | 0-2 | North Shields |
| Droylsden | 2-1 | Sherwood Colliery |
| South Liverpool | 2-5 | Winsford United |
| West Didsbury & Chorlton | 1-0 | Nelson |
| Saturday 17th January 2026 Premier Division |
||
| Abbey Hey | 1-3 | Irlam |
| Barnoldswick Town | 0-7 | AFC Liverpool |
| Cheadle Town | 0-0 | Burscough |
| City of Liverpool | 0-8 | Charnock Richard |
| Euxton Villa | 0-3 | Wythenshawe |
| Glossop North End | 1-2 | Ramsbottom United |
| Padiham | 2-1 | FC St Helens |
| Prestwich Heys | 0-0 | Atherton LR |
| Saturday 17th January 2026 First Division North |
||
| Ashton Town | 2-0 | Darwen FC |
| Bacup Borough | 4-2 | Garstang |
| Fulwood Amateurs | 3-0 | Maghull |
| Holker Old Boys | 2-2 | MSB Woolton |
| Steeton | 3-1 | Ashton Athletic |
| Thornton Cleveleys | 1-1 | Colne |
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Monday 19th January 2026 First Division North |
| Maine Road v AFC Blackpool |
| Tuesday 20th January 2026 Staffordshire Senior Cup 2nd Round |
| Foley Meir v Wolverhampton Casuals |
| Tuesday 20th January 2026 West Riding County Cup Quarter Finals |
| Bradford Park Avenue v Barnoldswick Town |
| Tuesday 20th January 2026 Premier Division |
| AFC Liverpool v Stockport Town |
| Atherton LR v Prestwich Heys |
| Burscough v Charnock Richard |
| Cheadle Town v Chadderton |
| FC St Helens v City of Liverpool |
| Ramsbottom United v Irlam |
| Wythenshawe v Padiham |
| Tuesday 20th January 2026 First Division North |
| Ashton Town v Droylsden |
| Fulwood Amateurs v Darwen FC |
| Holker Old Boys v Daisy Hill |
| Tuesday 20th January 2026 First Division South |
| Allscott Heath v New Mills (20:00) |
| Wednesday 21st January 2026 Premier Division |
| Pilkington v Euxton Villa |
| West Didsbury & Chorlton v FC Isle of Man |
| Wednesday 21st January 2026 First Division North |
| Nelson v Garstang (20:00) |
| Wednesday 21st January 2026 First Division South |
| Cheadle Heath Nomads v Wolverhampton Sporting Community (20:00) |
| Eccleshall v Stockport Georgians (20:00) |
| Friday 23rd January 2026 First Division North |
| Droylsden v Daisy Hill |
| Saturday 24th January 2026 Premier Division |
| Abbey Hey v Longridge Town |
| AFC Liverpool v Chadderton |
| Atherton LR v Cheadle Town |
| Burscough v Prestwich Heys |
| Euxton Villa v Pilkington |
| FC St Helens v Barnoldswick Town |
| Glossop North End v Padiham |
| Irlam v Litherland REMYCA |
| Ramsbottom United v City of Liverpool |
| Stockport Town v West Didsbury & Chorlton |
| Wythenshawe v Charnock Richard |
| FC Isle of Man v South Liverpool (18:00) |
| Saturday 24th January 2026 First Division North |
| Ashton Athletic v Maghull |
| Colne v Bacup Borough |
| Darwen FC v Maine Road |
| Fulwood Amateurs v AFC Blackpool |
| MSB Woolton v Ashton Town |
| Nelson v Steeton |
| Squires Gate v Garstang |
| Thornton Cleveleys v Holker Old Boys |
| Saturday 24th January 2026 First Division South |
| Allscott Heath v Stockport Georgians |
| Cammell Laird 1907 v Haughmond |
| Cheadle Heath Nomads v Ashville |
| Eccleshall v Alsager Town |
| Foley Meir v Runcorn Town |
| Sandbach United v Telford Town |
| Shawbury United v Wolverhampton Sporting Community |
| Stafford Town v New Mills |
| Wolverhampton Casuals v Barnton |
| Premier Division | P | GD | Pts | |
| 1 | Wythenshawe | 26 | 37 | 64 |
| 2 | Padiham | 27 | 40 | 62 |
| 3 | Ramsbottom United | 25 | 39 | 56 |
| 4 | West Didsbury & Chorlton | 26 | 23 | 52 |
| 5 | Burscough | 29 | 22 | 51 |
| 6 | Irlam | 27 | 24 | 50 |
| 7 | FC St Helens | 29 | 15 | 47 |
| 8 | Chadderton | 24 | 39 | 45 |
| 9 | Atherton LR | 26 | 12 | 41 |
| 10 | Stockport Town | 29 | 2 | 41 |
| 11 | Prestwich Heys | 26 | 10 | 40 |
| 12 | Longridge Town | 25 | 6 | 39 |
| 13 | Glossop North End | 31 | -8 | 39 |
| 14 | South Liverpool | 28 | -7 | 38 |
| 15 | Charnock Richard | 25 | 20 | 36 |
| 16 | Cheadle Town | 27 | -8 | 32 |
| 17 | AFC Liverpool | 26 | -5 | 30 |
| 18 | Barnoldswick Town | 25 | -19 | 29 |
| 19 | Pilkington | 28 | -41 | 29 |
| 20 | Euxton Villa | 25 | -14 | 27 |
| 21 | FC Isle of Man | 29 | -28 | 27 |
| 22 | Abbey Hey | 28 | -34 | 18 |
| 23 | City of Liverpool | 26 | -71 | 16 |
| 24 | Litherland REMYCA | 29 | -54 | 7 |
| First Division North | P | GD | Pts | |
| 1 | Thornton Cleveleys | 21 | 11 | 32 |
| 2 | Ashton Town | 19 | 3 | 31 |
| 3 | MSB Woolton | 21 | 0 | 31 |
| 4 | Droylsden | 18 | 9 | 30 |
| 5 | Nelson | 14 | 5 | 30 |
| 6 | Bacup Borough | 19 | 2 | 30 |
| 7 | Squires Gate | 20 | 1 | 29 |
| 8 | AFC Blackpool | 16 | 8 | 28 |
| 9 | Maghull | 19 | 6 | 27 |
| 10 | Darwen FC | 20 | 1 | 27 |
| 11 | Steeton | 20 | -2 | 26 |
| 12 | Holker Old Boys | 16 | 10 | 25 |
| 13 | Fulwood Amateurs | 17 | 7 | 25 |
| 14 | Daisy Hill | 18 | -5 | 21 |
| 15 | Colne | 17 | -6 | 18 |
| 16 | Garstang | 18 | -21 | 15 |
| 17 | Maine Road | 18 | -10 | 14 |
| 18 | Ashton Athletic | 19 | -19 | 14 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 22 | 52 | 57 |
| 2 | Telford Town | 21 | 24 | 44 |
| 3 | Eccleshall | 20 | 20 | 42 |
| 4 | Stafford Town | 21 | 27 | 41 |
| 5 | Stockport Georgians | 22 | 15 | 41 |
| 6 | Sandbach United | 22 | 18 | 38 |
| 7 | Barnton | 23 | 16 | 36 |
| 8 | Ashville | 20 | 10 | 33 |
| 9 | Foley Meir | 21 | 5 | 32 |
| 10 | New Mills | 20 | 10 | 30 |
| 11 | Allscott Heath | 21 | 10 | 29 |
| 12 | Cheadle Heath Nomads | 21 | -4 | 25 |
| 13 | Cammell Laird 1907 | 22 | -13 | 25 |
| 14 | Wolverhampton Casuals | 19 | -8 | 22 |
| 15 | Market Drayton Town | 24 | -21 | 22 |
| 16 | Alsager Town | 22 | -14 | 18 |
| 17 | Shawbury United | 23 | -46 | 17 |
| 18 | Haughmond | 23 | -44 | 12 |
| 19 | Wolverhampton Sporting Community | 21 | -57 | 5 |
Tables correct as at Sat 17th Jan 2026