Saturday 30th August 2025 The Emirates F.A Cup 1st Qualifying Round |
||
Atherton LR | 5-2 | Atherton Collieries |
Bishop Auckland | 1-3 | Chadderton |
Hebburn Town | 1-0 | Longridge Town |
West Auckland Town | 3-1 | Wythenshawe |
West Didsbury & Chorlton | 0-2 | Runcorn Linnets |
Saturday 30th August 2025 First Division North |
||
Ashton Athletic | 1-4 | Droylsden |
Ashton Town | 0-1 | Bacup Borough |
Colne | 2-0 | Garstang |
Darwen FC | 0-2 | AFC Blackpool |
Fulwood Amateurs | 2-2 | Daisy Hill |
MSB Woolton | 0-0 | Holker Old Boys |
Nelson | 2-1 | Thornton Cleveleys |
Squires Gate | 1-0 | Maine Road |
Steeton | 1-3 | Maghull |
Tue 2nd Sep 2025 Premier Division |
|||
Ramsbottom United | - | Wythenshawe |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Wednesday 3rd September 2025 First Division North |
AFC Blackpool v Ashton Town (20:00) |
Friday 5th September 2025 Premier Division |
Euxton Villa v FC St Helens (20:00) |
Saturday 6th September 2025 Premier Division |
Abbey Hey v Padiham |
Burscough v FC Isle of Man |
Chadderton v Longridge Town |
Charnock Richard v City of Liverpool |
Cheadle Town v Atherton LR |
Glossop North End v Pilkington |
Irlam v Prestwich Heys |
Ramsbottom United v AFC Liverpool |
South Liverpool v West Didsbury & Chorlton |
Stockport Town v Litherland REMYCA |
Wythenshawe v Barnoldswick Town |
Saturday 6th September 2025 First Division North |
AFC Blackpool v Maine Road |
Ashton Town v Squires Gate |
Bacup Borough v Steeton |
Daisy Hill v Nelson |
Darwen FC v Fulwood Amateurs |
Droylsden v Colne |
Garstang v MSB Woolton |
Holker Old Boys v Ashton Athletic |
Thornton Cleveleys v Maghull |
Saturday 6th September 2025 First Division South |
Allscott Heath v Alsager Town |
Cammell Laird 1907 v Telford Town |
Cheadle Heath Nomads v Market Drayton Town |
Eccleshall v Barnton |
Haughmond v Ashville |
Runcorn Town v New Mills |
Sandbach United v Stafford Town |
Stockport Georgians v Shawbury United |
Wolverhampton Casuals v Foley Meir |
Premier Division | P | GD | Pts | |
1 | Padiham | 6 | 11 | 18 |
2 | Irlam | 6 | 10 | 15 |
3 | Burscough | 7 | 8 | 14 |
4 | Ramsbottom United | 6 | 4 | 13 |
5 | Chadderton | 5 | 13 | 12 |
6 | South Liverpool | 7 | -2 | 12 |
7 | Stockport Town | 7 | 1 | 11 |
8 | Wythenshawe | 5 | 4 | 10 |
9 | FC St Helens | 6 | 3 | 10 |
10 | Atherton LR | 5 | 9 | 9 |
11 | Cheadle Town | 7 | 1 | 8 |
12 | Abbey Hey | 7 | -1 | 8 |
13 | Barnoldswick Town | 7 | -10 | 8 |
14 | Charnock Richard | 6 | 4 | 7 |
15 | Longridge Town | 5 | 1 | 7 |
16 | West Didsbury & Chorlton | 5 | 0 | 7 |
17 | Euxton Villa | 7 | -2 | 7 |
18 | Pilkington | 7 | -11 | 7 |
19 | Glossop North End | 6 | -3 | 5 |
20 | City of Liverpool | 6 | -10 | 5 |
21 | AFC Liverpool | 6 | -4 | 4 |
22 | Prestwich Heys | 6 | -4 | 4 |
23 | Litherland REMYCA | 7 | -8 | 4 |
24 | FC Isle of Man | 8 | -14 | 4 |
First Division North | P | GD | Pts | |
1 | Maghull | 5 | 8 | 13 |
2 | Droylsden | 6 | 6 | 12 |
3 | Steeton | 5 | 3 | 10 |
4 | Maine Road | 5 | 8 | 9 |
5 | Fulwood Amateurs | 5 | 6 | 8 |
6 | Holker Old Boys | 5 | 6 | 7 |
7 | Colne | 4 | 0 | 7 |
8 | Thornton Cleveleys | 5 | 0 | 7 |
9 | Darwen FC | 5 | -1 | 7 |
10 | Squires Gate | 5 | -2 | 7 |
11 | Nelson | 4 | -7 | 6 |
12 | Ashton Town | 4 | -2 | 4 |
13 | Garstang | 5 | -8 | 4 |
14 | Bacup Borough | 1 | 1 | 3 |
15 | AFC Blackpool | 4 | -2 | 3 |
16 | Daisy Hill | 6 | -3 | 3 |
17 | Ashton Athletic | 4 | -7 | 3 |
18 | MSB Woolton | 4 | -6 | 2 |
First Division South | P | GD | Pts | |
1 | Telford Town | 6 | 11 | 16 |
2 | Runcorn Town | 6 | 16 | 15 |
3 | Stafford Town | 5 | 11 | 15 |
4 | Stockport Georgians | 6 | 6 | 13 |
5 | New Mills | 6 | 5 | 13 |
6 | Barnton | 6 | 3 | 13 |
7 | Sandbach United | 5 | 7 | 9 |
8 | Eccleshall | 5 | 3 | 9 |
9 | Foley Meir | 6 | 1 | 7 |
10 | Ashville | 6 | 0 | 7 |
11 | Cammell Laird 1907 | 6 | -3 | 7 |
12 | Cheadle Heath Nomads | 6 | -3 | 7 |
13 | Shawbury United | 5 | -6 | 6 |
14 | Allscott Heath | 6 | -2 | 5 |
15 | Wolverhampton Casuals | 6 | -3 | 4 |
16 | Alsager Town | 5 | -5 | 4 |
17 | Market Drayton Town | 5 | -8 | 3 |
18 | Wolverhampton Sporting Community | 6 | -20 | 3 |
19 | Haughmond | 6 | -13 | 0 |
Tables correct as at Sat 30th Aug 2025