Tuesday 5th November 2024 Derbyshire Senior Cup 2nd Round |
||
Dronfield Town | 0-5 | Glossop North End |
Tuesday 5th November 2024 Premier Division |
||
Bury | 1-1 | FC St Helens |
Charnock Richard | 3-1 | Barnoldswick Town |
Squires Gate | 1-3 | West Didsbury & Chorlton |
Monday 4th November 2024 Premier Division |
||
Stockport Town | 3-2 | Chadderton |
Saturday 2nd November 2024 First Division North |
||
AFC Blackpool | 1-0 | Maine Road |
Ashton Town | 4-2 | Bacup Borough |
Atherton LR | 2-0 | Holker Old Boys |
Euxton Villa | 1-0 | Daisy Hill |
Garstang | 1-1 | Ashton Athletic |
Maghull | 3-5 | Route One Rovers |
Nelson | 2-1 | Thornton Cleveleys |
Skelmersdale United | 1-6 | Darwen FC |
Steeton | 0-3 | Droylsden |
Saturday 2nd November 2024 First Division South |
||
Allscott Heath | 0-4 | Cammell Laird 1907 |
Barnton | 0-2 | Market Drayton Town |
Cheadle Heath Nomads | 0-1 | Foley Meir |
New Mills | 1-2 | Abbey Hulton United |
Sandbach United | 4-1 | Stockport Georgians |
Stafford Town | 2-3 | Winsford United |
Wolverhampton Sporting Community | 2-2 | Alsager Town |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Saturday 9th November 2024 The Isuzu FA Vase 2nd Round |
Market Drayton Town v Bourne Town (14:00) |
Abbey Hey v Atherton LR |
Albion Sports v Padiham |
Ashton Town v FC Hartlepool |
Ashville v Wombwell Town |
Atherstone Town v Abbey Hulton United |
Hallam v New Mills |
North Shields v Charnock Richard |
Ryton & Crawcrook Albion v West Didsbury & Chorlton |
Sandbach United v Heanor Town |
Silsden v Ramsbottom United |
South Liverpool v Chadderton |
Winsford United v Darwen FC |
Saturday 9th November 2024 The Edward Case Cup 2nd Round |
Daisy Hill v Holker Old Boys |
Droylsden v Euxton Villa |
Stockport Georgians v Stafford Town |
Saturday 9th November 2024 Premier Division |
AFC Liverpool v Bury (13:00) |
Squires Gate v FC Isle of Man (13:00) |
FC St Helens v Barnoldswick Town |
Irlam v Lower Breck |
Longridge Town v Glossop North End |
Pilkington v Prestwich Heys |
Stockport Town v Colne |
Saturday 9th November 2024 First Division North |
Steeton v Ashton Athletic |
Saturday 9th November 2024 First Division South |
Shawbury United v Runcorn Town |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 23 | 33 | 50 |
2 | Chadderton | 23 | 18 | 44 |
3 | Bury | 18 | 32 | 42 |
4 | Lower Breck | 23 | 17 | 42 |
5 | FC Isle of Man | 22 | 9 | 39 |
6 | West Didsbury & Chorlton | 20 | 19 | 38 |
7 | AFC Liverpool | 21 | 4 | 37 |
8 | FC St Helens | 20 | 11 | 36 |
9 | Stockport Town | 22 | 2 | 36 |
10 | Padiham | 21 | 7 | 35 |
11 | Charnock Richard | 23 | 9 | 32 |
12 | Irlam | 20 | 8 | 32 |
13 | Barnoldswick Town | 19 | -1 | 30 |
14 | Abbey Hey | 23 | -12 | 29 |
15 | Longridge Town | 21 | -5 | 27 |
16 | Cheadle Town | 20 | 0 | 25 |
17 | Burscough | 22 | -13 | 24 |
18 | Glossop North End | 20 | -6 | 23 |
19 | Squires Gate | 22 | -14 | 22 |
20 | Litherland REMYCA | 20 | -16 | 20 |
21 | South Liverpool | 24 | -18 | 20 |
22 | Pilkington | 20 | -19 | 14 |
23 | Prestwich Heys | 22 | -26 | 9 |
24 | Colne | 21 | -39 | 7 |
First Division North | P | GD | Pts | |
1 | Atherton LR | 17 | 30 | 44 |
2 | Nelson | 19 | 22 | 40 |
3 | Holker Old Boys | 17 | 27 | 38 |
4 | Droylsden | 18 | 22 | 37 |
5 | Maine Road | 19 | 18 | 34 |
6 | Ashton Athletic | 18 | 3 | 33 |
7 | Bacup Borough | 19 | 16 | 32 |
8 | Euxton Villa | 17 | 12 | 32 |
9 | AFC Blackpool | 20 | 3 | 31 |
10 | Darwen FC | 17 | 0 | 21 |
11 | Daisy Hill | 17 | -1 | 21 |
12 | Maghull | 18 | -7 | 21 |
13 | Ashton Town | 16 | -7 | 19 |
14 | Thornton Cleveleys | 18 | -14 | 19 |
15 | Steeton | 18 | -22 | 15 |
16 | Route One Rovers | 17 | -20 | 12 |
17 | Garstang | 18 | -27 | 12 |
18 | Skelmersdale United | 19 | -55 | 2 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 17 | 37 | 43 |
2 | Winsford United | 17 | 28 | 41 |
3 | Alsager Town | 18 | 19 | 37 |
4 | Ashville | 18 | 12 | 31 |
5 | Cheadle Heath Nomads | 18 | 12 | 31 |
6 | Sandbach United | 17 | -1 | 30 |
7 | New Mills | 17 | 12 | 29 |
8 | Abbey Hulton United | 17 | 10 | 28 |
9 | Market Drayton Town | 17 | 10 | 24 |
10 | Eccleshall | 18 | -1 | 23 |
11 | Barnton | 17 | -10 | 21 |
12 | Stockport Georgians | 19 | -9 | 20 |
13 | Cammell Laird 1907 | 18 | -5 | 19 |
14 | Foley Meir | 18 | -16 | 17 |
15 | Allscott Heath | 17 | -25 | 17 |
16 | Wolverhampton Sporting Community | 18 | -27 | 15 |
17 | Shawbury United | 17 | -21 | 14 |
18 | Runcorn Town | 18 | -25 | 10 |
Tables correct as at Tue 5th Nov 2024