Date Unknown | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-2 | Nelson |
Saturday 14th August 1982 | Third Division | ||
---|---|---|---|
Nelson | 0-2 | Wigan Rovers |
Tuesday 17th August 1982 | Third Division | ||
---|---|---|---|
Ashton Town | 2-4 | Wigan Rovers |
Saturday 21st August 1982 | League Challenge Cup 1st Round | ||
---|---|---|---|
Wigan Rovers | 1-1 | Atherton Collieries |
Tuesday 24th August 1982 | Third Division | ||
---|---|---|---|
Maghull | 4-1 | Wigan Rovers | |
Price (3) Russell |
Thursday 26th August 1982 | League Challenge Cup 1st Round Replay | ||
---|---|---|---|
Atherton Collieries | 2-1 | Wigan Rovers |
Saturday 28th August 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-3 | Prestwich Heys | |
Smith McLean Curran |
Saturday 4th September 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-1 | Maghull | |
Holloway |
Saturday 11th September 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-2 | Oldham Dew |
Tuesday 14th September 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 3-2 | Atherton Collieries |
Saturday 18th September 1982 | Third Division | ||
---|---|---|---|
Warrington Town | 3-3 | Wigan Rovers |
Saturday 25th September 1982 | Third Division | ||
---|---|---|---|
Daisy Hill | 2-1 | Wigan Rovers | |
Tebay Young |
Saturday 2nd October 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-1 | Whitworth Valley |
Saturday 9th October 1982 | Third Division | ||
---|---|---|---|
Ashton Athletic | 0-1 | Wigan Rovers |
Saturday 16th October 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-2 | Colne Dynamoes |
Saturday 23rd October 1982 | Third Division | ||
---|---|---|---|
Newton | 1-3 | Wigan Rovers |
Saturday 30th October 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-2 | Clitheroe | |
Ashcroft Proos |
Saturday 6th November 1982 | Third Division | ||
---|---|---|---|
Blackpool Mechanics | 3-2 | Wigan Rovers |
Saturday 13th November 1982 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-3 | Vulcan Newton |
Saturday 20th November 1982 | Third Division | ||
---|---|---|---|
Bolton ST | 3-2 | Wigan Rovers |
Saturday 4th December 1982 | Third Division | ||
---|---|---|---|
Atherton Collieries | 1-0 | Wigan Rovers |
Saturday 11th December 1982 | Third Division | ||
---|---|---|---|
Whitworth Valley | 1-1 | Wigan Rovers |
Monday 27th December 1982 | Third Division | ||
---|---|---|---|
Prestwich Heys | 2-2 | Wigan Rovers | |
Nesbit Curran |
Saturday 15th January 1983 | Third Division | ||
---|---|---|---|
Bacup Borough | 3-0 | Wigan Rovers |
Saturday 22nd January 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-2 | Daisy Hill | |
Dickinson Fitzgerald |
Saturday 19th February 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-2 | Newton |
Saturday 26th February 1983 | Third Division | ||
---|---|---|---|
Clitheroe | 2-0 | Wigan Rovers | |
Proos Taylor |
Saturday 5th March 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-1 | Blackpool Mechanics |
Saturday 12th March 1983 | Third Division | ||
---|---|---|---|
Vulcan Newton | 2-1 | Wigan Rovers |
Saturday 19th March 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-2 | Bolton ST | |
Stones (p) Webber |
Saturday 2nd April 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 0-4 | Ashton Town |
Saturday 9th April 1983 | Third Division | ||
---|---|---|---|
Colne Dynamoes | 3-0 | Wigan Rovers |
Saturday 16th April 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-3 | Ashton Athletic |
Wednesday 27th April 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-1 | Bacup Borough |
Saturday 30th April 1983 | Third Division | ||
---|---|---|---|
Oldham Dew | 2-0 | Wigan Rovers |
Saturday 7th May 1983 | Third Division | ||
---|---|---|---|
Wigan Rovers | 1-5 | Warrington Town |